Central African Republic - Refugee and IDP Sites
About this dataset
Columns (14)
Sample rows
| type | decret | ogc_fid | sup_adm | type_eng | ref_titre | categ_uicn | date_creat | nom_topony | prefecture | s_prefectu | surface_ha |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parc National | Documents\Documents_Officiels\Decret_AiresProtegees\Decret_CreationAiresProtegees_SanghaMbaere.PDF | 1 | 72500 | National Park | Loi N°90.017 | II | 1990 | Ndoki | Sangha Mbaéré | Nola | 75838.94 |
| Parc National | 2 | 1070000 | National Park | Indisponible | II | 1933 | Bamingui-Bangoran | Bamingui-Bangoran | Bamingui | 1094128.093 | |
| Parc National | 3 | 170000 | National Park | Indisponible | II | 1940 | André Félix | Vakaga | Birao | 92703.081 | |
| Parc National | 4 | 1740000 | National Park | Indisponible | II | 1933 | Manovo Gounda | Bamingui-Bangoran | Ndelé | 1948273.314 | |
| Réserve de faune | 5 | 1010000 | Wildlife Reserve | Indisponible | IV | 1925 | Zemongo | Haut Mbomou | Djemah | 985526.708 | |
| Réserve de faune | 6 | 450000 | Wildlife Reserve | Indisponible | IV | 1933 | Gribingui-Bamingui | Gribingui | Kaga-Bandoro | 427483.002 | |
| Réserve de faune | 7 | 420000 | Wildlife Reserve | Indisponible | IV | 1940 | Yata ngaya | Haute Kotto et Vakaga | Ouadda et Birao | 539263.884 | |
| Réserve de faune | 8 | 330000 | Wildlife Reserve | Indisponible | IV | 1939 | Aouk-Aoukalé | Vakaga | Birao | 112688.239 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAILocations of refugee camps, IDP sites and displacement settlements in Central African Republic. Use this layer for humanitarian response planning, protection monitoring, service delivery to displaced populations, and humanitarian needs assessment.
Locations of refugee camps, IDP sites and displacement settlements in Central African Republic. Use this layer for humanitarian response planning, protection monitoring, service delivery to displaced populations, and humanitarian needs assessment.
Locations of refugee camps, IDP sites and displacement settlements in Central African Republic. Use this layer for humanitarian response planning, protection monitoring, service delivery to displaced populations, and humanitarian needs assessment.
Locations of refugee camps, IDP sites and displacement settlements in Central African Republic. Use this layer for humanitarian response planning, protection monitoring, service delivery to displaced populations, and humanitarian needs assessment.
Locations of refugee camps, IDP sites and displacement settlements in Central African Republic. Use this layer for humanitarian response planning, protection monitoring, service delivery to displaced populations, and humanitarian needs assessment.
Locations of refugee camps, IDP sites and displacement settlements in Central African Republic. Use this layer for humanitarian response planning, protection monitoring, service delivery to displaced populations, and humanitarian needs assessment.
Hosted by Orion Terrametrics on OrionGIS. Permanent link