hdx_hapi_mix_36
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (5)
Sample rows
| ogc_fid | records | record_count | avg_match_score | matched_unit_name |
|---|---|---|---|---|
| 1 | [ { "location_code": "KEN", "location_name": "Kenya", "admin1_code": "KE001", "admin1_name": "Mombasa", "admin2_code": null, "admin2_name": null, "admin_level": 1, "resource_hdx_id": "d4fed43d-8abe-48… | 66 | 1 | Mombasa |
| 2 | [ { "location_code": "KEN", "location_name": "Kenya", "admin1_code": "KE002", "admin1_name": "Kwale", "admin2_code": null, "admin2_name": null, "admin_level": 1, "resource_hdx_id": "d4fed43d-8abe-48d2… | 66 | 1 | Kwale |
| 3 | [ { "location_code": "KEN", "location_name": "Kenya", "admin1_code": "KE003", "admin1_name": "Kilifi", "admin2_code": null, "admin2_name": null, "admin_level": 1, "resource_hdx_id": "d4fed43d-8abe-48d… | 66 | 1 | Kilifi |
| 4 | [ { "location_code": "KEN", "location_name": "Kenya", "admin1_code": "KE004", "admin1_name": "Tana River", "admin2_code": null, "admin2_name": null, "admin_level": 1, "resource_hdx_id": "d4fed43d-8abe… | 66 | 1 | Tana River |
| 5 | [ { "location_code": "KEN", "location_name": "Kenya", "admin1_code": "KE005", "admin1_name": "Lamu", "admin2_code": null, "admin2_name": null, "admin_level": 1, "resource_hdx_id": "d4fed43d-8abe-48d2-… | 66 | 1 | Lamu |
| 6 | [ { "location_code": "KEN", "location_name": "Kenya", "admin1_code": "KE006", "admin1_name": "Taita Taveta", "admin2_code": null, "admin2_name": null, "admin_level": 1, "resource_hdx_id": "d4fed43d-8a… | 66 | 1 | Taita Taveta |
| 7 | [ { "location_code": "KEN", "location_name": "Kenya", "admin1_code": "KE007", "admin1_name": "Garissa", "admin2_code": null, "admin2_name": null, "admin_level": 1, "resource_hdx_id": "d4fed43d-8abe-48… | 66 | 1 | Garissa |
| 8 | [ { "location_code": "KEN", "location_name": "Kenya", "admin1_code": "KE008", "admin1_name": "Wajir", "admin2_code": null, "admin2_name": null, "admin_level": 1, "resource_hdx_id": "d4fed43d-8abe-48d2… | 38 | 1 | Wajir |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPolygon features representing matched administrative units in Kenya, each with a unit name, a count of matched records, and an average match score. Sample rows cover units such as Mombasa, Kwale, and Kilifi. Published by Orion Terrametrics.
Polygon features representing matched administrative units in Kenya, each with a unit name, a count of matched records, and an average match score. Sample rows cover units such as Mombasa, Kwale, and Kilifi. Published by Orion Terrametrics.
Records matched administrative units in Kenya, with each row giving a unit name, a count of records and an average match score. The sample rows cover Mombasa, Kwale and Kilifi.
Records matched administrative units in Kenya, with each row giving a unit name, a count of records and an average match score. The sample rows cover Mombasa, Kwale and Kilifi.
Records matched administrative units in Kenya, with each row giving a unit name, a count of records and an average match score. The sample rows cover Mombasa, Kwale and Kilifi.
Polygon features representing matched administrative units in Kenya, with record counts and average match scores. Published by Orion Terrametrics.
Hosted by Orion Terrametrics on OrionGIS. Permanent link