worldpop_42
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (28)
Sample rows
| id | doi | date | desc | gtype | title | public | source | archive | ogc_fid | popyear | project |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1558 | 10.5258/SOTON/WP00645 | 2018-11-01Z | Estimated total number of people per grid-cell. The dataset is available to download in Geotiff format at a resolution of 3 arc (approximately 100m at the equator). The projection is Geographic Coordi… | Population | The spatial distribution of population in 2000, Kenya | Y | WorldPop, University of Southampton, UK | N | 1 | 2000 | Population Counts |
| 1807 | 10.5258/SOTON/WP00645 | 2018-11-01Z | Estimated total number of people per grid-cell. The dataset is available to download in Geotiff format at a resolution of 3 arc (approximately 100m at the equator). The projection is Geographic Coordi… | Population | The spatial distribution of population in 2001, Kenya | Y | WorldPop, University of Southampton, UK | N | 2 | 2001 | Population Counts |
| 2056 | 10.5258/SOTON/WP00645 | 2018-11-01Z | Estimated total number of people per grid-cell. The dataset is available to download in Geotiff format at a resolution of 3 arc (approximately 100m at the equator). The projection is Geographic Coordi… | Population | The spatial distribution of population in 2002, Kenya | Y | WorldPop, University of Southampton, UK | N | 3 | 2002 | Population Counts |
| 2305 | 10.5258/SOTON/WP00645 | 2018-11-01Z | Estimated total number of people per grid-cell. The dataset is available to download in Geotiff format at a resolution of 3 arc (approximately 100m at the equator). The projection is Geographic Coordi… | Population | The spatial distribution of population in 2003, Kenya | Y | WorldPop, University of Southampton, UK | N | 4 | 2003 | Population Counts |
| 2554 | 10.5258/SOTON/WP00645 | 2018-11-01Z | Estimated total number of people per grid-cell. The dataset is available to download in Geotiff format at a resolution of 3 arc (approximately 100m at the equator). The projection is Geographic Coordi… | Population | The spatial distribution of population in 2004, Kenya | Y | WorldPop, University of Southampton, UK | N | 5 | 2004 | Population Counts |
| 2803 | 10.5258/SOTON/WP00645 | 2018-11-01Z | Estimated total number of people per grid-cell. The dataset is available to download in Geotiff format at a resolution of 3 arc (approximately 100m at the equator). The projection is Geographic Coordi… | Population | The spatial distribution of population in 2005, Kenya | Y | WorldPop, University of Southampton, UK | N | 6 | 2005 | Population Counts |
| 3052 | 10.5258/SOTON/WP00645 | 2018-11-01Z | Estimated total number of people per grid-cell. The dataset is available to download in Geotiff format at a resolution of 3 arc (approximately 100m at the equator). The projection is Geographic Coordi… | Population | The spatial distribution of population in 2006, Kenya | Y | WorldPop, University of Southampton, UK | N | 7 | 2006 | Population Counts |
| 3301 | 10.5258/SOTON/WP00645 | 2018-11-01Z | Estimated total number of people per grid-cell. The dataset is available to download in Geotiff format at a resolution of 3 arc (approximately 100m at the equator). The projection is Geographic Coordi… | Population | The spatial distribution of population in 2007, Kenya | Y | WorldPop, University of Southampton, UK | N | 8 | 2007 | Population Counts |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIRecords WorldPop population count data for Kenya, with each row describing an estimated total number of people per grid-cell for a given year. The sample rows cover the years 2000, 2001 and 2002. Published by WorldPop, University of Southampton, UK.
Records WorldPop population count data for Kenya, with each row describing an estimated total number of people per grid-cell for a given year. The sample rows cover the years 2000, 2001 and 2002. Published by WorldPop, University of Southampton, UK.
Records WorldPop population count data for Kenya, with each row describing an estimated total number of people per grid-cell for a given year. The sample rows cover the years 2000, 2001 and 2002. Published by WorldPop, University of Southampton, UK.
Estimated total number of people per grid-cell for Kenya, published by WorldPop, University of Southampton, UK. The records cover annual population counts from 2000 to 2002 at 100m resolution.
Estimated total number of people per grid-cell for Kenya, published by WorldPop, University of Southampton, UK. The records cover annual population counts from 2000 to 2002 at 100m resolution.
Estimated total number of people per grid-cell for Kenya, published by WorldPop, University of Southampton, UK. The records cover annual population counts from 2000 to 2002 at 100m resolution.
Hosted by Orion Terrametrics on OrionGIS. Permanent link