Combined New England City and Town Areas 500K (CBSA)
About this dataset
Columns (24)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | CNECTA | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2649013782256221 | Augusta-Waterville, ME Combined NECTA | 710 | M4 | G3200 | 710 | +44.4082907 | -069.7015834 | 1536883200000 | 90 | 2155056550 | Augusta-Waterville, ME |
| 2649013782256222 | Boston-Worcester-Providence, MA-RI-NH-CT-ME Combined NECTA | 715 | M4 | G3200 | 715 | +42.3432196 | -071.3706278 | 1536883200000 | 90 | 21419136256 | Boston-Worcester-Providence, MA-RI-NH-CT-ME |
| 2649013782256223 | Bridgeport-New Haven-Stamford, CT Combined NECTA | 720 | M4 | G3200 | 720 | +41.3649796 | -073.1143116 | 1536883200000 | 90 | 3939856867 | Bridgeport-New Haven-Stamford, CT |
| 2649013782256224 | Lebanon-Claremont, NH-VT Combined NECTA | 725 | M4 | G3200 | 725 | +43.6693384 | -072.2515270 | 1536883200000 | 90 | 3032350557 | Lebanon-Claremont, NH-VT |
| 2649013782256225 | Pittsfield-North Adams, MA-VT Combined NECTA | 770 | M4 | G3200 | 770 | +42.5331755 | -073.1659844 | 1536883200000 | 90 | 1524342565 | Pittsfield-North Adams, MA-VT |
| 2649013782256226 | Portland-Lewiston-South Portland, ME Combined NECTA | 775 | M4 | G3200 | 775 | +43.8864768 | -070.3538085 | 1536883200000 | 90 | 6255802933 | Portland-Lewiston-South Portland, ME |
| 2649013782256227 | Springfield-Hartford-East Hartford, MA-CT Combined NECTA | 790 | M4 | G3200 | 790 | +42.0367393 | -072.6202356 | 1536883200000 | 90 | 8709721508 | Springfield-Hartford-East Hartford, MA-CT |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2019 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2019 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2021 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link