Combined Statistical Areas (CBSA)
About this dataset
Columns (17)
Sample rows
| CSA | OID | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 2619013782255094 | Burlington-Fort Madison-Keokuk, IA-IL-MO CSA | 161 | 50165 | M0 | G3100 | 103106 | +40.5967996 | -091.3047463 | 6762009147 | Burlington-Fort Madison-Keokuk, IA-IL-MO |
| 162 | 2619013782255095 | Burlington-South Burlington-Barre, VT CSA | 162 | 131637 | M0 | G3100 | 285369 | +44.5558124 | -072.8995086 | 5015011839 | Burlington-South Burlington-Barre, VT |
| 163 | 2619013782255096 | Cape Coral-Fort Myers-Naples, FL CSA | 163 | 659693 | M0 | G3100 | 1176193 | +26.3343599 | -081.5359701 | 10188775927 | Cape Coral-Fort Myers-Naples, FL |
| 164 | 2619013782255097 | Cape Girardeau-Sikeston, MO-IL CSA | 164 | 60425 | M0 | G3100 | 135576 | +37.2632251 | -089.7241260 | 4796192347 | Cape Girardeau-Sikeston, MO-IL |
| 168 | 2619013782255098 | Cedar Rapids-Iowa City, IA CSA | 168 | 196666 | M0 | G3100 | 451939 | +41.8760663 | -091.6385216 | 8263634667 | Cedar Rapids-Iowa City, IA |
| 170 | 2619013782255099 | Charleston-Huntington-Ashland, WV-OH-KY CSA | 170 | 365953 | M0 | G3100 | 779969 | +38.4360582 | -082.1524460 | 18408749026 | Charleston-Huntington-Ashland, WV-OH-KY |
| 172 | 2619013782255100 | Charlotte-Concord, NC-SC CSA | 172 | 1179478 | M0 | G3100 | 2822352 | +35.1884081 | -080.8159440 | 16722883058 | Charlotte-Concord, NC-SC |
| 174 | 2619013782255101 | Chattanooga-Cleveland-Dalton, TN-GA CSA | 174 | 428209 | M0 | G3100 | 1000303 | +35.0264059 | -085.0576568 | 12697309235 | Chattanooga-Cleveland-Dalton, TN-GA |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Combined New England City and Town Areas, New England City and Town Area Divisions, Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Divisions, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link