Metropolitan Divisions 20M (CBSA)
About this dataset
Columns (17)
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 428 | 2639034687908189 | 37980 | Wilmington, DE-MD-NJ Metro Division | 3798048864 | M3 | G3120 | 48864 | +39.5727745 | -075.6580647 | 2860634699 | Wilmington, DE-MD-NJ |
| 176 | 2639034687908159 | 16980 | Chicago-Naperville-Schaumburg, IL Metro Division | 1698016984 | M3 | G3120 | 16984 | +41.7927638 | -087.9711567 | 8107075089 | Chicago-Naperville-Schaumburg, IL |
| 408 | 2639034687908176 | 35620 | New York-Jersey City-White Plains, NY-NJ Metro Division | 3562035614 | M3 | G3120 | 35614 | +41.0166375 | -073.9346752 | 4144825361 | New York-Jersey City-White Plains, NY-NJ |
| 428 | 2639034687908178 | 37980 | Philadelphia, PA Metro Division | 3798037964 | M3 | G3120 | 37964 | +39.9557469 | -075.2856096 | 824050402 | Philadelphia, PA |
| 220 | 2639034687908186 | 19820 | Warren-Troy-Farmington Hills, MI Metro Division | 1982047664 | M3 | G3120 | 47664 | +42.7970224 | -083.1966815 | 8496440840 | Warren-Troy-Farmington Hills, MI |
| 148 | 2639034687908157 | 14460 | Cambridge-Newton-Framingham, MA Metro Division | 1446015764 | M3 | G3120 | 15764 | +42.5615455 | -071.1328840 | 3393867309 | Cambridge-Newton-Framingham, MA |
| 408 | 2639034687908174 | 35620 | Nassau County-Suffolk County, NY Metro Division | 3562035004 | M3 | G3120 | 35004 | +40.9079239 | -072.8313786 | 3096237957 | Nassau County-Suffolk County, NY |
| 206 | 2639034687908160 | 19100 | Dallas-Plano-Irving, TX Metro Division | 1910019124 | M3 | G3120 | 19124 | +32.8739343 | -096.6144038 | 13667860618 | Dallas-Plano-Irving, TX |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2015 vintage; Generalized
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link