Tribal Block Groups (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (17)
MTFCCstringOIDnumberGEOIDstringAIANNHstringBASENAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringNAMEstringTBLKGRPstringTTRACTstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | TBLKGRP | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205523693438093 | Tribal Block Group B | 0735T00200B | IB | G2410 | 0735 | T00200 | +34.1819958 | -114.3107003 | B | 118651002 | B |
| 205523692801722 | Tribal Block Group A | 2680T00100A | IB | G2410 | 2680 | T00100 | +32.1303891 | -111.0843064 | A | 535498 | A |
| 205523692801860 | Tribal Block Group B | 2680T00100B | IB | G2410 | 2680 | T00100 | +32.1132715 | -111.0876229 | B | 3014798 | B |
| 205523696246982 | Tribal Block Group A | 4200T00100A | IB | G2410 | 4200 | T00100 | +32.3959578 | -112.3144676 | A | 2639899137 | A |
| 205523696247476 | Tribal Block Group A | 4200T00200A | IB | G2410 | 4200 | T00200 | +31.8075639 | -111.6874949 | A | 1016489481 | A |
| 205523693953871 | Tribal Block Group A | 2430T03100A | IB | G2410 | 2430 | T03100 | +35.3822177 | -110.8358154 | A | 1752343275 | A |
| 205523693953872 | Tribal Block Group A | 2430T03200A | IB | G2410 | 2430 | T03200 | +36.1815745 | -111.6226843 | A | 3176872652 | A |
| 205523693953887 | Tribal Block Group A | 2430T03300A | IB | G2410 | 2430 | T03300 | +36.6387573 | -111.3780938 | A | 2213890079 | A |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Block Groups (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link