Oklahoma Tribal Statistical Areas (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (25)
MTFCCstringOIDstringGEOIDstringAIANNHstringAIANNHNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAIANNHCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAIANNHFP1stringAIANNHFP2stringAIANNHFP3stringOBJECTIDnumberURstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100numberAIANNHCOMPstring
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | AIANNH | FSRFLG | CENTLAT | CENTLON | AIANNHCC | AIANNHNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 22490437911963 | Ottawa OTSA | 5770R | 88 | G2140 | 5770 | F | +36.8545649 | -094.7971647 | D6 | 02419159 |
| M | 22490437911965 | Peoria OTSA | 5795R | 88 | G2140 | 5795 | F | +36.9000859 | -094.7477118 | D6 | 02419165 |
| R | 22490437911959 | Miami OTSA | 5730R | 88 | G2140 | 5730 | F | +36.9686274 | -094.9615934 | D6 | 02418711 |
| R | 2249093610911 | Iowa OTSA | 5670R | 88 | G2140 | 5670 | F | +35.8220678 | -097.0766930 | D6 | 01925066 |
| M | 2249093610913 | Sac and Fox OTSA | 5820R | 88 | G2140 | 5820 | F | +35.7117335 | -096.7715646 | D6 | 01925067 |
| M | 22490133935736 | Kickapoo OTSA | 5700R | 88 | G2140 | 5700 | F | +35.5492361 | -097.0609958 | D6 | 02418651 |
| M | 22490437911967 | Quapaw OTSA | 5810R | 88 | G2140 | 5810 | F | +36.9591554 | -094.7626241 | D6 | 02419193 |
| R | 22490437911969 | Wyandotte OTSA | 5890R | 88 | G2140 | 5890 | F | +36.7972376 | -094.7072586 | D6 | 02419290 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIOklahoma Tribal Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Oklahoma Tribal Statistical Areas Labels (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link