Hawaiian Home Lands (Labels)
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (36)
Sample rows
| UR | OID | NAME | GCFLG | GEOID | LSADC | MTFCC | FSRFLG | EFFDATE | VINTAGE | AIANNHCC | AIANNHNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 224903947663501 | Princess Kahanu Estates Hawaiian Home Land | 5198T | 78 | G2120 | F | 90 | F1 | 02634632 | ||
| U | 224903947572694 | Kakaina-Kumuhau Hawaiian Home Land | 5043T | 78 | G2120 | F | 90 | F1 | 02634614 | ||
| M | 224903947572953 | Kalaeloa Hawaiian Home Land | 5044T | 78 | G2120 | F | 90 | F1 | 02634615 | ||
| U | 224903947575899 | Kalawahine Hawaiian Home Land | 5053T | 78 | G2120 | F | 90 | F1 | 02634616 | ||
| R | 2249093610805 | Kawaihae Hawaiian Home Land | 5091T | 78 | G2120 | F | 90 | F1 | 01853020 | ||
| M | 2249093610807 | Kealakehe Hawaiian Home Land | 5101T | 78 | G2120 | F | 90 | F1 | 01853342 | ||
| M | 2249093610809 | Keaukaha Hawaiian Home Land | 5106T | 78 | G2120 | F | 90 | F1 | 01853343 | ||
| R | 2249093610811 | Keoniki Hawaiian Home Land | 5116T | 78 | G2120 | F | 90 | F1 | 00361139 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAILegal and Statistical Entities Web Map Service; January 1, 2020 vintage
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link