Oklahoma Tribal Statistical Areas (Labels)
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (36)
Sample rows
| UR | OID | NAME | GCFLG | GEOID | LSADC | MTFCC | FSRFLG | EFFDATE | VINTAGE | AIANNHCC | AIANNHNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 22490437911963 | Ottawa OTSA | 5770R | 88 | G2140 | F | 90 | D6 | 02419159 | ||
| M | 22490437911965 | Peoria OTSA | 5795R | 88 | G2140 | F | 90 | D6 | 02419165 | ||
| R | 22490437911959 | Miami OTSA | 5730R | 88 | G2140 | F | 90 | D6 | 02418711 | ||
| R | 2249093610911 | Iowa OTSA | 5670R | 88 | G2140 | F | 90 | D6 | 01925066 | ||
| M | 2249093610913 | Sac and Fox OTSA | 5820R | 88 | G2140 | F | 90 | D6 | 01925067 | ||
| M | 22490133935736 | Kickapoo OTSA | 5700R | 88 | G2140 | F | 90 | D6 | 02418651 | ||
| M | 22490437911967 | Quapaw OTSA | 5810R | 88 | G2140 | F | 90 | D6 | 02419193 | ||
| R | 22490437911969 | Wyandotte OTSA | 5890R | 88 | G2140 | F | 90 | D6 | 02419290 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAILegal and Statistical Entities Web Map Service; January 1, 2020 vintage
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link