HDX HAPI: Get poverty rate data
About this dataset
Columns (13)
Sample rows
| mpi | admin1_code | admin1_name | admin_level | location_code | location_name | headcount_ratio | resource_hdx_id | in_severe_poverty | reference_period_end | vulnerable_to_poverty | reference_period_start |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.069 | AF01 | Kabul | 1 | AFG | Afghanistan | 15.1721 | 7c131db3-a172-4280-b37a-85f678192fbe | 3.7226 | 2016-12-31T23:59:59 | 26.1407 | 2015-01-01T00:00:00 |
| 0.0682 | AF01 | Kabul | 1 | AFG | Afghanistan | 15.1416 | 7c131db3-a172-4280-b37a-85f678192fbe | 4.0778 | 2023-12-31T23:59:59 | 34.917 | 2022-01-01T00:00:00 |
| 0.1819 | AF02 | Kapisa | 1 | AFG | Afghanistan | 39.4239 | 7c131db3-a172-4280-b37a-85f678192fbe | 13.8165 | 2016-12-31T23:59:59 | 47.5761 | 2015-01-01T00:00:00 |
| 0.2991 | AF02 | Kapisa | 1 | AFG | Afghanistan | 61.3466 | 7c131db3-a172-4280-b37a-85f678192fbe | 27.0128 | 2023-12-31T23:59:59 | 28.6038 | 2022-01-01T00:00:00 |
| 0.2094 | AF03 | Parwan | 1 | AFG | Afghanistan | 45.174 | 7c131db3-a172-4280-b37a-85f678192fbe | 14.4825 | 2016-12-31T23:59:59 | 31.9187 | 2015-01-01T00:00:00 |
| 0.2179 | AF03 | Parwan | 1 | AFG | Afghanistan | 43.4951 | 7c131db3-a172-4280-b37a-85f678192fbe | 18.9266 | 2023-12-31T23:59:59 | 32.6293 | 2022-01-01T00:00:00 |
| 0.2605 | AF04 | Maidan Wardak | 1 | AFG | Afghanistan | 57.687 | 7c131db3-a172-4280-b37a-85f678192fbe | 17.2763 | 2016-12-31T23:59:59 | 32.3081 | 2015-01-01T00:00:00 |
| 0.2544 | AF04 | Maidan Wardak | 1 | AFG | Afghanistan | 51.0114 | 7c131db3-a172-4280-b37a-85f678192fbe | 22.5734 | 2023-12-31T23:59:59 | 32.5402 | 2022-01-01T00:00:00 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIIntegrated Food Security Phase Classification from the IPC. See the more detailed technical HDX HAPI documentation, and the original IPC source website.
Standardised humanitarian data on idps (affected people) from the Humanitarian Data Exchange, by country and admin area.
OCHA's Humanitarian Needs data, based on the Joint and Intersectoral Analysis Framework (JIAF), provides information about the number of people in need during a crisis. See the more detailed technical HDX HAPI documentation, and the original JIAF source website.
The World Food Programme (WFP) food prices data provides information about food prices for a range of commodities at markets across the world. See the more detailed technical HDX HAPI documentation, and the original WFP source website.
Rainfall data . See the more detailed technical <a href="https://hdx-hapi.readthedocs.io/en/latest/data_usage_guides/
Standardised humanitarian data on returnees (affected people) from the Humanitarian Data Exchange, by country and admin area.
Indexed by OrionGIS from HDX HAPI (Humanitarian API). Data is loaded from the publisher's own server when you use it. Permanent link