HDX HAPI: Get humanitarian needs data
About this dataset
Columns (15)
Sample rows
| category | population | admin1_code | admin1_name | admin2_code | admin2_name | admin_level | sector_code | sector_name | location_code | location_name | resource_hdx_id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | 702019 | AF01 | Kabul | AF0101 | Kabul | 2 | FSC | Food Security | AFG | Afghanistan | 8e3931a5-452b-4583-9d02-2247a34e397b |
| Adult | 702019 | AF01 | Kabul | AF0101 | Kabul | 2 | FSC | Food Security | AFG | Afghanistan | 8e3931a5-452b-4583-9d02-2247a34e397b |
| Adult | 936025 | AF01 | Kabul | AF0101 | Kabul | 2 | HEA | Health | AFG | Afghanistan | 8e3931a5-452b-4583-9d02-2247a34e397b |
| Adult | 601721 | AF01 | Kabul | AF0101 | Kabul | 2 | HEA | Health | AFG | Afghanistan | 8e3931a5-452b-4583-9d02-2247a34e397b |
| Adult | 1100199 | AF01 | Kabul | AF0101 | Kabul | 2 | Intersectoral | Intersectoral | AFG | Afghanistan | 8e3931a5-452b-4583-9d02-2247a34e397b |
| Adult | 702019 | AF01 | Kabul | AF0101 | Kabul | 2 | Intersectoral | Intersectoral | AFG | Afghanistan | 8e3931a5-452b-4583-9d02-2247a34e397b |
| Adult | 261641 | AF01 | Kabul | AF0101 | Kabul | 2 | NUT | Nutrition | AFG | Afghanistan | 8e3931a5-452b-4583-9d02-2247a34e397b |
| Adult | 203417 | AF01 | Kabul | AF0101 | Kabul | 2 | NUT | Nutrition | AFG | Afghanistan | 8e3931a5-452b-4583-9d02-2247a34e397b |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStandardised humanitarian data on idps (affected people) from the Humanitarian Data Exchange, by country and admin area.
Integrated Food Security Phase Classification from the IPC. See the more detailed technical HDX HAPI documentation, and the original IPC source website.
Baseline population data sourced and maintained by UNFPA (UN Population Fund). See the more detailed technical HDX HAPI documentation, and the UNFPA on HDX.
UNHCR's Refugee data provides information about displaced people in a crisis. See the more detailed technical HDX HAPI documentation, and the original HDX source website.
Standardised humanitarian data on returnees (affected people) from the Humanitarian Data Exchange, by country and admin area.
OCHA's funding data from the Financial Tracking Service provides information on humanitarian aid contributions. See the more detailed technical HDX HAPI documentation, and the original FTS source website.
Indexed by OrionGIS from HDX HAPI (Humanitarian API). Data is loaded from the publisher's own server when you use it. Permanent link