HDX HAPI: Get refugees data
About this dataset
Columns (13)
Sample rows
| gender | max_age | min_age | age_range | population | resource_hdx_id | population_group | asylum_location_code | asylum_location_name | origin_location_code | origin_location_name | reference_period_end |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f | 4 | 0 | 0-4 | 28418 | 7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9 | OOC | AFG | Afghanistan | AFG | Afghanistan | 2010-12-31T23:59:59 |
| f | 4 | 0 | 0-4 | 38198 | 7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9 | OOC | AFG | Afghanistan | AFG | Afghanistan | 2011-12-31T23:59:59 |
| f | 4 | 0 | 0-4 | 43971 | 7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9 | OOC | AFG | Afghanistan | AFG | Afghanistan | 2012-12-31T23:59:59 |
| f | 4 | 0 | 0-4 | 8313 | 7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9 | OOC | AFG | Afghanistan | AFG | Afghanistan | 2013-12-31T23:59:59 |
| f | 4 | 0 | 0-4 | 13182 | 7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9 | OOC | AFG | Afghanistan | AFG | Afghanistan | 2014-12-31T23:59:59 |
| f | 4 | 0 | 0-4 | 14272 | 7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9 | OOC | AFG | Afghanistan | AFG | Afghanistan | 2015-12-31T23:59:59 |
| f | 4 | 0 | 0-4 | 12824 | 7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9 | OOC | AFG | Afghanistan | AFG | Afghanistan | 2016-12-31T23:59:59 |
| f | 4 | 0 | 0-4 | 50266 | 7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9 | OOC | AFG | Afghanistan | AFG | Afghanistan | 2017-12-31T23:59:59 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStandardised humanitarian data on returnees (affected people) from the Humanitarian Data Exchange, by country and admin area.
Standardised humanitarian data on idps (affected people) from the Humanitarian Data Exchange, by country and admin area.
Baseline population data sourced and maintained by UNFPA (UN Population Fund). See the more detailed technical HDX HAPI documentation, and the UNFPA on HDX.
OCHA's Humanitarian Needs data, based on the Joint and Intersectoral Analysis Framework (JIAF), provides information about the number of people in need during a crisis. See the more detailed technical HDX HAPI documentation, and the original JIAF source website.
OCHA's funding data from the Financial Tracking Service provides information on humanitarian aid contributions. See the more detailed technical HDX HAPI documentation, and the original FTS source website.
Poverty rate data from the Oxford Department of International Development. See the more detailed technical HDX HAPI documentation, and the Oxford Department of International Development website.
Indexed by OrionGIS from HDX HAPI (Humanitarian API). Data is loaded from the publisher's own server when you use it. Permanent link