HDX HAPI: Get funding data
About this dataset
Columns (11)
Sample rows
| appeal_code | appeal_name | appeal_type | funding_pct | funding_usd | location_code | location_name | resource_hdx_id | requirements_usd | reference_period_end | reference_period_start |
|---|---|---|---|---|---|---|---|---|---|---|
| CAFG01 | Afghanistan 2001 | Consolidated inter-agency appeal | 0 | 2053268 | AFG | Afghanistan | b3232da8-f1e4-41ab-9642-b22dae10a1d7 | 0 | 2001-09-30T23:59:59 | 2001-01-01T00:00:00 |
| CAFG0102 | Afghanistan 2002 (ITAP for the Afghan People) | Consolidated inter-agency appeal | 67 | 1196693956 | AFG | Afghanistan | b3232da8-f1e4-41ab-9642-b22dae10a1d7 | 1780509639 | 2002-12-31T23:59:59 | 2001-10-01T00:00:00 |
| CAFG09 | Afghanistan Humanitarian Action Plan 2009 | Consolidated appeals process | 76 | 507723836 | AFG | Afghanistan | b3232da8-f1e4-41ab-9642-b22dae10a1d7 | 664923055 | 2009-12-31T23:59:59 | 2009-01-01T00:00:00 |
| CAFG10 | Afghanistan Humanitarian Action Plan 2010 | Consolidated appeals process | 65 | 505299903 | AFG | Afghanistan | b3232da8-f1e4-41ab-9642-b22dae10a1d7 | 774508310 | 2010-12-31T23:59:59 | 2010-01-01T00:00:00 |
| CAFG11 | Afghanistan 2011 | Consolidated appeals process | 73 | 426528103 | AFG | Afghanistan | b3232da8-f1e4-41ab-9642-b22dae10a1d7 | 582318627 | 2011-12-31T23:59:59 | 2011-01-01T00:00:00 |
| CAFG1112 | Afghanistan 2012 | Consolidated appeals process | 50 | 223824925 | AFG | Afghanistan | b3232da8-f1e4-41ab-9642-b22dae10a1d7 | 448551322 | 2012-12-31T23:59:59 | 2011-11-30T00:00:00 |
| CAFG13 | Afghanistan 2013 | Consolidated appeals process | 73 | 345246607 | AFG | Afghanistan | b3232da8-f1e4-41ab-9642-b22dae10a1d7 | 474428380 | 2013-12-31T23:59:59 | 2013-01-01T00:00:00 |
| CAGO00 | Angola 2000 | Consolidated inter-agency appeal | 54 | 141527669 | AGO | Angola | b3232da8-f1e4-41ab-9642-b22dae10a1d7 | 262338124 | 2000-12-31T23:59:59 | 2000-01-01T00:00:00 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIOCHA's Humanitarian Needs data, based on the Joint and Intersectoral Analysis Framework (JIAF), provides information about the number of people in need during a crisis. See the more detailed technical HDX HAPI documentation, and the original JIAF source website.
UNHCR's Refugee data provides information about displaced people in a crisis. See the more detailed technical HDX HAPI documentation, and the original HDX source website.
Standardised humanitarian data on idps (affected people) from the Humanitarian Data Exchange, by country and admin area.
Integrated Food Security Phase Classification from the IPC. See the more detailed technical HDX HAPI documentation, and the original IPC source website.
Armed Conflict Location & Events Data from ACLED. See the more detailed technical HDX HAPI documentation, and the original ACLED source website.
Rainfall data . See the more detailed technical <a href="https://hdx-hapi.readthedocs.io/en/latest/data_usage_guides/
Indexed by OrionGIS from HDX HAPI (Humanitarian API). Data is loaded from the publisher's own server when you use it. Permanent link