HDX HAPI: Get the list of conflict events
About this dataset
Columns (13)
Sample rows
| events | event_type | fatalities | admin1_code | admin1_name | admin2_code | admin2_name | admin_level | location_code | location_name | resource_hdx_id | reference_period_end |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | civilian_targeting | 0 | AF01 | Kabul | AF0101 | Kabul | 2 | AFG | Afghanistan | fb139931-641f-4428-be77-429972878e19 | 2017-01-31T23:59:59 |
| 2 | civilian_targeting | 23 | AF01 | Kabul | AF0101 | Kabul | 2 | AFG | Afghanistan | fb139931-641f-4428-be77-429972878e19 | 2017-02-28T23:59:59 |
| 2 | civilian_targeting | 2 | AF01 | Kabul | AF0101 | Kabul | 2 | AFG | Afghanistan | fb139931-641f-4428-be77-429972878e19 | 2017-03-31T23:59:59 |
| 2 | civilian_targeting | 8 | AF01 | Kabul | AF0101 | Kabul | 2 | AFG | Afghanistan | fb139931-641f-4428-be77-429972878e19 | 2017-04-30T23:59:59 |
| 3 | civilian_targeting | 3 | AF01 | Kabul | AF0101 | Kabul | 2 | AFG | Afghanistan | fb139931-641f-4428-be77-429972878e19 | 2017-05-31T23:59:59 |
| 4 | civilian_targeting | 27 | AF01 | Kabul | AF0101 | Kabul | 2 | AFG | Afghanistan | fb139931-641f-4428-be77-429972878e19 | 2017-06-30T23:59:59 |
| 2 | civilian_targeting | 30 | AF01 | Kabul | AF0101 | Kabul | 2 | AFG | Afghanistan | fb139931-641f-4428-be77-429972878e19 | 2017-07-31T23:59:59 |
| 6 | civilian_targeting | 44 | AF01 | Kabul | AF0101 | Kabul | 2 | AFG | Afghanistan | fb139931-641f-4428-be77-429972878e19 | 2017-08-31T23:59:59 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStandardised humanitarian data on idps (affected people) from the Humanitarian Data Exchange, by country and admin area.
Integrated Food Security Phase Classification from the IPC. See the more detailed technical HDX HAPI documentation, and the original IPC source website.
OCHA's funding data from the Financial Tracking Service provides information on humanitarian aid contributions. See the more detailed technical HDX HAPI documentation, and the original FTS source website.
OCHA's 3W (Who is doing What Where) Operational Presence data provides information about which organizations are working in different locations affected by a crisis. See the more detailed technical HDX HAPI documentation, and the original OCHA 3W source website.
OCHA's Humanitarian Needs data, based on the Joint and Intersectoral Analysis Framework (JIAF), provides information about the number of people in need during a crisis. See the more detailed technical HDX HAPI documentation, and the original JIAF source website.
Standardised humanitarian data on returnees (affected people) from the Humanitarian Data Exchange, by country and admin area.
Indexed by OrionGIS from HDX HAPI (Humanitarian API). Data is loaded from the publisher's own server when you use it. Permanent link