worldbank_indicators_23
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (9)
Sample rows
| date | unit | value | country | decimal | ogc_fid | indicator | obs_status | countryiso3code |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2362.86091198611 | { "id": "KE", "value": "Kenya" } | 1 | 1 | { "id": "NY.GDP.PCAP.CD", "value": "GDP per capita (current US$)" } | KEN | ||
| 2024 | 2133.46193404026 | { "id": "KE", "value": "Kenya" } | 1 | 2 | { "id": "NY.GDP.PCAP.CD", "value": "GDP per capita (current US$)" } | KEN | ||
| 2023 | 1942.58802756191 | { "id": "KE", "value": "Kenya" } | 1 | 3 | { "id": "NY.GDP.PCAP.CD", "value": "GDP per capita (current US$)" } | KEN | ||
| 2022 | 2109.56288513137 | { "id": "KE", "value": "Kenya" } | 1 | 4 | { "id": "NY.GDP.PCAP.CD", "value": "GDP per capita (current US$)" } | KEN | ||
| 2021 | 2061.35622089594 | { "id": "KE", "value": "Kenya" } | 1 | 5 | { "id": "NY.GDP.PCAP.CD", "value": "GDP per capita (current US$)" } | KEN | ||
| 2020 | 1927.66459027849 | { "id": "KE", "value": "Kenya" } | 1 | 6 | { "id": "NY.GDP.PCAP.CD", "value": "GDP per capita (current US$)" } | KEN | ||
| 2019 | 1960.40808854893 | { "id": "KE", "value": "Kenya" } | 1 | 7 | { "id": "NY.GDP.PCAP.CD", "value": "GDP per capita (current US$)" } | KEN | ||
| 2018 | 1836.45275528993 | { "id": "KE", "value": "Kenya" } | 1 | 8 | { "id": "NY.GDP.PCAP.CD", "value": "GDP per capita (current US$)" } | KEN |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIRecords WorldPop population count data for Kenya, with each row describing an estimated total number of people per grid-cell for a given year. The sample rows cover the years 2000, 2001 and 2002. Published by WorldPop, University of Southampton, UK.
Records WorldPop population count data for Kenya, with each row describing an estimated total number of people per grid-cell for a given year. The sample rows cover the years 2000, 2001 and 2002. Published by WorldPop, University of Southampton, UK.
Records WorldPop population count data for Kenya, with each row describing an estimated total number of people per grid-cell for a given year. The sample rows cover the years 2000, 2001 and 2002. Published by WorldPop, University of Southampton, UK.
Point records describing gridded population datasets for Kenya, with fields for population year, data format, source, and citation. Sample rows cover the years 2000, 2001, and 2002. The source is WorldPop, University of Southampton, UK.
Estimated total number of people per grid-cell for Kenya, published by WorldPop, University of Southampton, UK. The records cover annual population counts from 2000 to 2002 at 100m resolution.
Estimated total number of people per grid-cell for Kenya, published by WorldPop, University of Southampton, UK. The records cover annual population counts from 2000 to 2002 at 100m resolution.
Hosted by Orion Terrametrics on OrionGIS. Permanent link