madagascar_antananarivo_itasy_analamanga_vakinankaratra_bongol
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (25)
Sample rows
| name | admin 0 | admin 1 | admin 2 | admin 3 | ogc_fid | site location | total men _ meta (2023_04_06) | total women _ meta (2023_04_06) | total population _ worldpop (2020) | women 15 to 49 _ meta (2023_04_06) | people 15 to 24 _ meta (2023_04_06) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Golan | [Ljava.lang.String;@34537164 | [Ljava.lang.String;@2d4d7f04 | [Ljava.lang.String;@5de0c741 | [Ljava.lang.Boolean;@69729824 | 1 | [Ljava.lang.Double;@29f3babb | 86220 | 86220 | 91480 | 40514 | 34449 |
| Androndrakely | [Ljava.lang.String;@76eea4 | [Ljava.lang.String;@5b77fb24 | [Ljava.lang.String;@2639ebd6 | [Ljava.lang.Boolean;@4833efca | 2 | [Ljava.lang.Double;@46051c3f | 171921 | 171921 | 116957 | 80833 | 68626 |
| Andraharo | [Ljava.lang.String;@1b4d41a9 | [Ljava.lang.String;@72c37e4d | [Ljava.lang.String;@25d99260 | [Ljava.lang.Boolean;@63c5d776 | 3 | [Ljava.lang.Double;@7f873ba6 | 62561 | 62561 | 73103 | 29418 | 24966 |
| Tanjombato | [Ljava.lang.String;@7b2cb7ab | [Ljava.lang.String;@120f603c | [Ljava.lang.String;@5fbc7b6c | [Ljava.lang.Boolean;@696b73c7 | 4 | [Ljava.lang.Double;@12f482ae | 70097 | 70097 | 106701 | 32899 | 28009 |
| Tsarasaotra #2 | [Ljava.lang.String;@1e8380ee | [Ljava.lang.String;@22d8ef49 | [Ljava.lang.String;@109f459e | [Ljava.lang.Boolean;@47294643 | 5 | [Ljava.lang.Double;@77e410ae | 28292 | 28292 | 45229 | 13302 | 11282 |
| Tsarasaotra | [Ljava.lang.String;@20e827f3 | [Ljava.lang.String;@4ab125c5 | [Ljava.lang.String;@4727798e | [Ljava.lang.Boolean;@7b61e138 | 6 | [Ljava.lang.Double;@452f2ab8 | 49891 | 49891 | 249233 | 23447 | 19883 |
| Ankadinandriana | [Ljava.lang.String;@590b178a | [Ljava.lang.String;@259cfe2c | [Ljava.lang.String;@5180b386 | [Ljava.lang.Boolean;@77c118e8 | 7 | [Ljava.lang.Double;@1ad78618 | 176032 | 176032 | 56651 | 82734 | 70295 |
| Antsahamaina | [Ljava.lang.String;@34d81ba1 | [Ljava.lang.String;@6090823f | [Ljava.lang.String;@1f69d09d | [Ljava.lang.Boolean;@56e11cb3 | 8 | [Ljava.lang.Double;@7677f6dd | 612563 | 612563 | 388480 | 288103 | 244496 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIAdministrative boundary polygons for Eswatini, with names and counts of population by age and sex from WorldPop, Kontur and Meta, and building counts from OpenStreetMap and Google. Each feature represents an administrative unit. Published by Orion Terrametrics.
Boundary features for sites in Zambia, each row representing a named site with administrative units and population counts from several sources, including WorldPop, Grid3, Kontur, and Meta, along with building counts and demographic breakdowns. Published by Orion Terrametrics.
Point locations of named places in Madagascar, including populated places, with coordinates, administrative divisions, population, elevation and timezone. Each feature represents one named place. Published by Orion Terrametrics.
This dataset contains the following administrative boundaries: ADM0, ADM1, ADM2, ADM3, ADM4. Produced and maintained since 2017, the geoBoundaries Global Database of Political Administrative Boundaries Database www.geoboundaries.org is an open license, standardized resource of boundaries (i.e., state, county) for every country in the world.
A 100-metre resolution raster of Madagascar for 2015, published by Orion Terrametrics. Cell values represent population counts or density.
A 1-kilometre resolution raster of Madagascar for 2020, published by Orion Terrametrics. Cell values represent population counts or density.
Hosted by Orion Terrametrics on OrionGIS. Permanent link