eswatini_2024_01_11
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (24)
Sample rows
| name | admin 0 | admin 1 | admin 2 | ogc_fid | site location | total men _ meta (2023_04_06) | total women _ meta (2023_04_06) | total population _ worldpop (2020) | women 15 to 49 _ meta (2023_04_06) | people 15 to 24 _ meta (2023_04_06) | children under 5 _ meta (2023_04_06) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inkhundla Ntfonjeni | [Ljava.lang.String;@32e7d3cd | [Ljava.lang.String;@3eed701 | [Ljava.lang.String;@5a1487f1 | 1 | [Ljava.lang.Double;@6440318c | 1084 | 1096 | 6366 | 627 | 439 | 75 |
| Sithobela | [Ljava.lang.String;@3348c4ff | [Ljava.lang.String;@46eb4b48 | [Ljava.lang.String;@38be776b | 2 | [Ljava.lang.Double;@3f3d016e | 2405 | 2805 | 2891 | 1394 | 1329 | 707 |
| Inkhundla Lomahasha | [Ljava.lang.String;@1a45794b | [Ljava.lang.String;@668c040 | [Ljava.lang.String;@4d26fac9 | 3 | [Ljava.lang.Double;@6f5f2763 | 9292 | 11052 | 8951 | 5596 | 4623 | 2575 |
| Buhleni | [Ljava.lang.String;@6a6a1d21 | [Ljava.lang.String;@2ac0baec | [Ljava.lang.String;@50caedcf | 4 | [Ljava.lang.Double;@5bd4b831 | 232 | 294 | 1265 | 140 | 114 | 47 |
| Inkhundla Lobamba Lomdzala | [Ljava.lang.String;@14984127 | [Ljava.lang.String;@3b209e82 | [Ljava.lang.String;@3c83a8bc | 5 | [Ljava.lang.Double;@2e21c2d7 | 1406 | 1556 | 3765 | 869 | 609 | 304 |
| Nkonka Matsanjeni | [Ljava.lang.String;@4ad3195d | [Ljava.lang.String;@75385a0b | [Ljava.lang.String;@54dfca58 | 6 | [Ljava.lang.Double;@1c14e281 | 5760 | 6873 | 9766 | 3041 | 2934 | 1481 |
| Inkhundla Mafutseni | [Ljava.lang.String;@3dafcff8 | [Ljava.lang.String;@a703244 | [Ljava.lang.String;@20d7a458 | 7 | [Ljava.lang.Double;@6fe43aa8 | 731 | 794 | 1730 | 456 | 312 | 150 |
| Inkhundla Zombodze | [Ljava.lang.String;@2d3b29a2 | [Ljava.lang.String;@26d2cc53 | [Ljava.lang.String;@3b3a49b5 | 8 | [Ljava.lang.Double;@6e28fb90 | 2918 | 3400 | 4733 | 1580 | 1404 | 747 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIBoundary features for sites in Zambia, each row representing a named site with administrative units and population counts from several sources, including WorldPop, Grid3, Kontur, and Meta, along with building counts and demographic breakdowns. Published by Orion Terrametrics.
Polygon boundaries for named sites in Madagascar, with each feature giving administrative levels and population estimates from WorldPop, Kontur and Meta, plus counts of buildings from OpenStreetMap and Google. Published by Orion Terrametrics.
Point locations of named geographic places in Eswatini, including streams and populated places. Each feature records a name, coordinates, feature class and code, country, administrative unit, population, elevation and timezone. Published by Orion Terrametrics.
This dataset contains the following administrative boundaries: ADM0, ADM1, ADM2. Produced and maintained since 2017, the geoBoundaries Global Database of Political Administrative Boundaries Database www.geoboundaries.org is an open license, standardized resource of boundaries (i.e., state, county) for every country in the world.
The national boundary of Eswatini, defining the outermost extent of the country's territory. Use this layer as a base for national-scale maps, spatial analysis, and geographic context in any GIS project covering Eswatini.
geoBoundaries ADM2 boundaries for Eswatini: 53 units, representing 2017. Source: OpenStreetMap, Wambacher. Open Data Commons Open Database License 1.0
Hosted by Orion Terrametrics on OrionGIS. Permanent link