116th Congressional Districts (tigerWMS ACS2019)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Columns (17)
MTFCCstringOIDnumberGEOIDstringSTATEstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCDSESSNstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringCD116string
Sample rows
| OID | NAME | CD116 | GEOID | LSADC | MTFCC | STATE | CDSESSN | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211904487269734 | Congressional District 14 | 14 | 1714 | C2 | G5200 | 17 | 116 | +42.0267354 | -088.4321838 | 4136545366 | 14 |
| 211904487269610 | Congressional District 1 | 01 | 4701 | C2 | G5200 | 47 | 116 | +36.2157015 | -082.7970004 | 10731729391 | 1 |
| 211904487269639 | Congressional District 3 | 03 | 4703 | C2 | G5200 | 47 | 116 | +35.7629229 | -084.5058259 | 11837483241 | 3 |
| 211904487269645 | Congressional District 5 | 05 | 4705 | C2 | G5200 | 47 | 116 | +36.1771711 | -087.0699879 | 3232505576 | 5 |
| 211904487269671 | Congressional District 4 | 04 | 4704 | C2 | G5200 | 47 | 116 | +35.4514493 | -085.9601178 | 15500435963 | 4 |
| 211904492478585 | Congressional District 11 | 11 | 0611 | C2 | G5200 | 06 | 116 | +37.9045145 | -122.0016925 | 1268368584 | 11 |
| 211904487269471 | Congressional District 1 | 01 | 4101 | C2 | G5200 | 41 | 116 | +45.7209547 | -123.3366672 | 7786820583 | 1 |
| 211904487269578 | Congressional District 3 | 03 | 4103 | C2 | G5200 | 41 | 116 | +45.3931562 | -122.2038314 | 2782873487 | 3 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAI116th Congressional Districts (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
116th Congressional Districts (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Boundaries · US Census Bureau
116th Congressional Districts (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Boundaries · US Census Bureau
116th Congressional Districts Labels (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
116th Congressional Districts Labels (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
115th Congressional Districts (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link