118th Congressional Districts (tigerWMS ACS2023)
About this dataset
Columns (17)
Sample rows
| OID | NAME | CD118 | GEOID | LSADC | MTFCC | STATE | CDSESSN | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2119031807776248 | Congressional District 46 | 46 | 0646 | C2 | G5200 | 06 | 118 | +33.7946295 | -117.9083285 | 193675513 | 46 |
| 2119031807776340 | Congressional District 3 | 03 | 0603 | C2 | G5200 | 06 | 118 | +37.8468581 | -118.8658143 | 56116627798 | 3 |
| 2119031807776384 | Congressional District 47 | 47 | 0647 | C2 | G5200 | 06 | 118 | +33.6329512 | -117.8881135 | 448294172 | 47 |
| 2119031807776386 | Congressional District 4 | 04 | 0604 | C2 | G5200 | 06 | 118 | +38.7166853 | -122.3262477 | 9790225813 | 4 |
| 2119031807776394 | Congressional District 48 | 48 | 0648 | C2 | G5200 | 06 | 118 | +33.0839748 | -116.6419080 | 9362006913 | 48 |
| 2119031807776464 | Congressional District 5 | 05 | 0605 | C2 | G5200 | 06 | 118 | +37.7091670 | -119.8507358 | 25401890236 | 5 |
| 2119031807776475 | Congressional District 49 | 49 | 0649 | C2 | G5200 | 06 | 118 | +33.3140726 | -117.4299319 | 1284475535 | 49 |
| 2119031807776477 | Congressional District 6 | 06 | 0606 | C2 | G5200 | 06 | 118 | +38.6315233 | -121.3702916 | 651427538 | 6 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2023 vintage; Generalized
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2023 vintage; Generalized
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link