119th Congressional Districts (Legislative)
About this dataset
Columns (20)
Sample rows
| OID | NAME | CD119 | CDTYP | GEOID | HU100 | LSADC | MTFCC | STATE | POP100 | CDSESSN | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2115535964490627 | Congressional District 1 | 01 | O | 4701 | C2 | G5200 | 47 | 119 | +36.2061740 | ||
| 2115535964490646 | Congressional District 8 | 08 | O | 4708 | C2 | G5200 | 47 | 119 | +35.7199946 | ||
| 2115535964490696 | Congressional District 5 | 05 | O | 4705 | C2 | G5200 | 47 | 119 | +35.7344097 | ||
| 2115535964490742 | Congressional District 6 | 06 | O | 4706 | C2 | G5200 | 47 | 119 | +36.2215009 | ||
| 2115535964490763 | Congressional District 4 | 04 | O | 4704 | C2 | G5200 | 47 | 119 | +35.3981641 | ||
| 2115535964490775 | Congressional District 2 | 02 | O | 4702 | C2 | G5200 | 47 | 119 | +36.1042256 | ||
| 2115535964490782 | Congressional District 7 | 07 | O | 4707 | C2 | G5200 | 47 | 119 | +36.0139250 | ||
| 2115535951820686 | Congressional District 27 | 27 | O | 1227 | C2 | G5200 | 12 | 119 | +25.6591503 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICongressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2025 vintage; Generalized
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2025 vintage; Generalized
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2025 vintage; Generalized
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2024 vintage; Generalized
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2024 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link