2020 Urban Areas - Corrected (Urban)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Columns (17)
MTFCCstringOIDstringGEOIDstringUAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringAREAWATERnumberOBJECTIDnumberHU100numberPOP100number
Sample rows
| UA | OID | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38809 | 27021163363188 | High Point, NC Urban Area | 38809 | 71478 | 67 | G3500 | 167830 | +35.9431406 | -080.0143928 | 261054371 | High Point, NC |
| 40915 | 27021163551841 | Hutchinson, KS Urban Area | 40915 | 19892 | 67 | G3500 | 42475 | +38.0642019 | -097.9125003 | 63461156 | Hutchinson, KS |
| 36190 | 27021163788943 | Hagerstown, MD--WV--PA--VA Urban Area | 36190 | 81924 | 67 | G3500 | 197557 | +39.5498485 | -077.8513985 | 312789828 | Hagerstown, MD--WV--PA--VA |
| 49339 | 27021167372465 | Lewiston, ME Urban Area | 49339 | 27496 | 67 | G3500 | 60743 | +44.0789385 | -070.1967603 | 81370404 | Lewiston, ME |
| 00982 | 27021164707430 | Albemarle, NC Urban Area | 00982 | 7840 | 67 | G3500 | 16988 | +35.3708509 | -080.1962379 | 43150510 | Albemarle, NC |
| 19558 | 27021164127052 | Concord, NC Urban Area | 19558 | 111573 | 67 | G3500 | 278612 | +35.4724024 | -080.5974390 | 518146261 | Concord, NC |
| 17938 | 27021164446732 | Clinton--Fulton, IA--IL Urban Area | 17938 | 15074 | 67 | G3500 | 31126 | +41.8429996 | -090.2078925 | 49494357 | Clinton--Fulton, IA--IL |
| 13861 | 27021164810638 | Carmi, IL Urban Area | 13861 | 2539 | 67 | G3500 | 5067 | +38.0864161 | -088.1711886 | 6856255 | Carmi, IL |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAI2020 Urban Areas (Urban)
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Boundaries · US Census Bureau
Urbanized Areas (Urban)
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Boundaries · US Census Bureau
Urbanized Areas (Urban)
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Boundaries · US Census Bureau
Urban Clusters (Urban)
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Boundaries · US Census Bureau
Urban Clusters (Urban)
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Boundaries · US Census Bureau
2020 Urban Areas - Corrected (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link