2020 Urban Areas - Corrected (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (15)
MTFCCstringOIDstringGEOIDstringUAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| UA | OID | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT | INTPTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38809 | 27021163363188 | High Point, NC Urban Area | 38809 | 67 | G3500 | +35.9431406 | -080.0143928 | 261054371 | High Point, NC | S | +35.9416764 |
| 40915 | 27021163551841 | Hutchinson, KS Urban Area | 40915 | 67 | G3500 | +38.0642019 | -097.9125003 | 63461156 | Hutchinson, KS | S | +38.0641981 |
| 36190 | 27021163788943 | Hagerstown, MD--WV--PA--VA Urban Area | 36190 | 67 | G3500 | +39.5498485 | -077.8513985 | 312789828 | Hagerstown, MD--WV--PA--VA | S | +39.6850143 |
| 49339 | 27021167372465 | Lewiston, ME Urban Area | 49339 | 67 | G3500 | +44.0789385 | -070.1967603 | 81370404 | Lewiston, ME | S | +44.0787048 |
| 00982 | 27021164707430 | Albemarle, NC Urban Area | 00982 | 67 | G3500 | +35.3708509 | -080.1962379 | 43150510 | Albemarle, NC | S | +35.3799595 |
| 19558 | 27021164127052 | Concord, NC Urban Area | 19558 | 67 | G3500 | +35.4724024 | -080.5974390 | 518146261 | Concord, NC | S | +35.4707928 |
| 17938 | 27021164446732 | Clinton--Fulton, IA--IL Urban Area | 17938 | 67 | G3500 | +41.8429996 | -090.2078925 | 49494357 | Clinton--Fulton, IA--IL | S | +41.8432147 |
| 13861 | 27021164810638 | Carmi, IL Urban Area | 13861 | 67 | G3500 | +38.0864161 | -088.1711886 | 6856255 | Carmi, IL | S | +38.0864624 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAI2020 Urban Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urban Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Public Use Microdata Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
2020 Urban Areas Labels - Corrected (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link