Urban Areas (tigerWMS Current)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Columns (15)
MTFCCstringOIDstringGEOIDstringUAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| UA | OID | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT | INTPTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84429 | 270214485566519 | Star, ID Urban Area | 84429 | 67 | G3500 | +43.6984414 | -116.4928898 | 10041531 | Star, ID | S | +43.6981377 |
| 87263 | 270214485566652 | The Dalles, OR Urban Area | 87263 | 67 | G3500 | +45.6063376 | -121.1804073 | 19841174 | The Dalles, OR | S | +45.5995791 |
| 94870 | 270214485566673 | Whiteman AFB--Knob Noster, MO Urban Area | 94870 | 67 | G3500 | +38.7367349 | -093.5549203 | 18912520 | Whiteman AFB--Knob Noster, MO | S | +38.7305551 |
| 28765 | 27021534919609 | Fairfield Glade, TN Urban Area | 28765 | 67 | G3500 | +36.0093475 | -084.8847145 | 24955883 | Fairfield Glade, TN | S | +36.0095023 |
| 51013 | 27021535335063 | Logansport, IN Urban Area | 51013 | 67 | G3500 | +40.7537753 | -086.3514315 | 27135234 | Logansport, IN | S | +40.7537349 |
| 81631 | 27021536882197 | Sherman--Denison, TX Urban Area | 81631 | 67 | G3500 | +33.6851619 | -096.5921893 | 99713540 | Sherman--Denison, TX | S | +33.6285045 |
| 22204 | 27021535396880 | Danville, IL Urban Area | 22204 | 67 | G3500 | +40.1305925 | -087.6296802 | 71991403 | Danville, IL | S | +40.1307026 |
| 66943 | 27021536119437 | Pahrump, NV Urban Area | 66943 | 67 | G3500 | +36.1898184 | -116.0044358 | 135730935 | Pahrump, NV | S | +36.1892513 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUrban Areas (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
2020 Urban Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urban Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Urban Areas (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
2020 Urban Areas - Corrected (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urban Areas (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link