2020 Urban Areas (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (15)
MTFCCstringOIDstringGEOIDstringUAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| UA | OID | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT | INTPTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61381 | 27070747301534 | Navasota, TX Urban Area | 61381 | 67 | G3500 | +30.3811837 | -096.0859516 | 18281173 | Navasota, TX | S | +30.3818241 |
| 50662 | 27070749979590 | Livingston, TX Urban Area | 50662 | 67 | G3500 | +30.7137140 | -094.9365454 | 17852551 | Livingston, TX | S | +30.7143348 |
| 13078 | 270701042416064 | Cameron, TX Urban Area | 13078 | 67 | G3500 | +30.8589844 | -096.9769085 | 9070934 | Cameron, TX | S | +30.8589844 |
| 60949 | 270701049801971 | Nacogdoches, TX Urban Area | 60949 | 67 | G3500 | +31.6082571 | -094.6542276 | 64761902 | Nacogdoches, TX | S | +31.6082836 |
| 27290 | 270704485564478 | Elsa, TX Urban Area | 27290 | 67 | G3500 | +26.2993135 | -097.9809606 | 16201322 | Elsa, TX | S | +26.2993135 |
| 45761 | 270704485565034 | Krum, TX Urban Area | 45761 | 67 | G3500 | +33.2587390 | -097.2192668 | 8470367 | Krum, TX | S | +33.2590938 |
| 76555 | 2707032391317831 | Royse City, TX Urban Area | 76555 | 67 | G3500 | +32.9776519 | -096.3255826 | 15887851 | Royse City, TX | S | +32.9789073 |
| 67240 | 27070309356853 | Pampa, TX Urban Area | 67240 | 67 | G3500 | +35.5451610 | -100.9656498 | 21374659 | Pampa, TX | S | +35.5451610 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAI2020 Urban Areas - Corrected (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urban Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Public Use Microdata Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urban Growth Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link