Urban Clusters (tigerWMS Census2000)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Columns (17)
MTFCCstringOIDnumberGEOIDstringUAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100stringHU100string
Sample rows
| UA | OID | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02332 | 2702145413701 | Anchorage Northeast, AK Urban Cluster | 02332 | 76 | G3500 | +61.3605350 | -149.5058448 | 39305546 | Anchorage Northeast, AK | ||
| 86518 | 2702169989201 | Tallulah, LA Urban Cluster | 86518 | 76 | G3500 | +32.4046895 | -091.1876651 | 12101332 | Tallulah, LA | ||
| 30871 | 27021120751163 | Fort Polk, LA Urban Cluster | 30871 | 76 | G3500 | +31.0725296 | -093.2179443 | 36425425 | Fort Polk, LA | ||
| 48853 | 27021120751164 | Leesville, LA Urban Cluster | 48853 | 76 | G3500 | +31.1346768 | -093.2717225 | 19154682 | Leesville, LA | ||
| 07651 | 27021712474282 | Big Spring, TX Urban Cluster | 07651 | 76 | G3500 | +32.2346596 | -101.4706350 | 40209377 | Big Spring, TX | ||
| 73099 | 27021723241745 | Quinlan, TX Urban Cluster | 73099 | 76 | G3500 | +32.8775351 | -096.0914299 | 9558334 | Quinlan, TX | ||
| 35488 | 27021734378557 | Greenville, TX Urban Cluster | 35488 | 76 | G3500 | +33.1243671 | -096.1070686 | 42860181 | Greenville, TX | ||
| 50365 | 27021421698903 | Littlefield, TX Urban Cluster | 50365 | 76 | G3500 | +33.9177654 | -102.3346195 | 7633579 | Littlefield, TX |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUrban Clusters (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
2020 Urban Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urban Clusters Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Public Use Microdata Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link