Urban Clusters (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (17)
MTFCCstringOIDnumberGEOIDstringUAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100number
Sample rows
| UA | OID | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50041 | 27040673085378 | Lindsay, CA Urban Cluster | 50041 | 3945 | 76 | G3500 | 14610 | +36.2087146 | -119.0933355 | 19856260 | Lindsay, CA |
| 47233 | 27040678288920 | Lake Wildwood, CA Urban Cluster | 47233 | 3512 | 76 | G3500 | 7096 | +39.2241760 | -121.1964470 | 16131271 | Lake Wildwood, CA |
| 95968 | 27040137048067 | Winamac, IN Urban Cluster | 95968 | 1163 | 76 | G3500 | 2554 | +41.0523810 | -086.6038787 | 3661065 | Winamac, IN |
| 48340 | 270401197109594 | Lawrenceville, IL Urban Cluster | 48340 | 3520 | 76 | G3500 | 7067 | +38.7237370 | -087.7124078 | 14112076 | Lawrenceville, IL |
| 17911 | 27040133075600 | Clinton, IN Urban Cluster | 17911 | 3071 | 76 | G3500 | 6425 | +39.6634296 | -087.4062757 | 9926218 | Clinton, IN |
| 05086 | 27040100936857 | Bar Harbor, ME Urban Cluster | 05086 | 1745 | 76 | G3500 | 2575 | +44.3922573 | -068.2218334 | 4381189 | Bar Harbor, ME |
| 40348 | 27040121247640 | Houlton, ME Urban Cluster | 40348 | 1946 | 76 | G3500 | 4128 | +46.1242619 | -067.8384108 | 4724141 | Houlton, ME |
| 27070 | 270404485564967 | Ellsworth, ME Urban Cluster | 27070 | 1431 | 76 | G3500 | 2805 | +44.5379599 | -068.4283994 | 7236456 | Ellsworth, ME |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUrban Clusters (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
2010 Census Urban Clusters (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link