Urbanized Areas (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (17)
MTFCCstringOIDnumberGEOIDstringUAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100number
Sample rows
| UA | OID | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90946 | 27040673085385 | Visalia, CA Urbanized Area | 90946 | 73650 | 75 | G3500 | 219454 | +36.2939733 | -119.2995152 | 164312962 | Visalia, CA |
| 56251 | 27040353815851 | Merced, CA Urbanized Area | 56251 | 45951 | 75 | G3500 | 136969 | +37.3347831 | -120.5264235 | 122953531 | Merced, CA |
| 28657 | 27040692922616 | Fairfield, CA Urbanized Area | 28657 | 46751 | 75 | G3500 | 133683 | +38.2592101 | -122.0354783 | 102399933 | Fairfield, CA |
| 96994 | 27040695867599 | Woodland, CA Urbanized Area | 96994 | 19817 | 75 | G3500 | 55513 | +38.6732898 | -121.7616385 | 31618324 | Woodland, CA |
| 04951 | 27040105063110 | Bangor, ME Urbanized Area | 04951 | 27142 | 75 | G3500 | 61210 | +44.8360332 | -068.7473010 | 109704368 | Bangor, ME |
| 80400 | 270404485566746 | Sebastian--Vero Beach South--Florida Ridge, FL Urbanized Area | 80400 | 87601 | 75 | G3500 | 149422 | +27.6633510 | -080.4204213 | 250344872 | Sebastian--Vero Beach South--Florida Ridge, FL |
| 80416 | 27040338255697 | Sebring--Avon Park, FL Urbanized Area | 80416 | 33936 | 75 | G3500 | 61625 | +27.5198981 | -081.4747779 | 119521314 | Sebring--Avon Park, FL |
| 67105 | 27040288047957 | Palm Bay--Melbourne, FL Urbanized Area | 67105 | 222477 | 75 | G3500 | 452791 | +28.1888168 | -080.6739570 | 599649015 | Palm Bay--Melbourne, FL |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUrbanized Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urban Clusters (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
2020 Urban Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urban Growth Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
2020 Urban Areas - Corrected (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Public Use Microdata Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link