Urban Growth Areas (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (20)
MTFCCstringOIDnumberGEOIDstringSTATEstringUGAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringUGATYPstringAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100number
Sample rows
| UR | OID | UGA | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | POP100 | UGATYP | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 287403403250326 | 15290 | Covington UGA | 5315290 | 6081 | 70 | G6330 | 53 | 17575 | P | +47.3666975 |
| U | 287403403252958 | 43150 | Maple Valley UGA | 5343150 | 7998 | 70 | G6330 | 53 | 22686 | P | +47.3659926 |
| U | 287403369481233 | 63960 | Shoreline UGA | 5363960 | 22787 | 70 | G6330 | 53 | 53007 | P | +47.7563524 |
| U | 287403369493055 | 37270 | Lake Forest Park UGA | 5337270 | 5268 | 70 | G6330 | 53 | 12598 | P | +47.7597119 |
| U | 287403369504386 | 35170 | Kenmore UGA | 5335170 | 8569 | 70 | G6330 | 53 | 20460 | P | +47.7533662 |
| U | 287403369535480 | 79590 | Woodinville UGA | 5379590 | 4996 | 70 | G6330 | 53 | 10938 | P | +47.7569026 |
| U | 287403403175778 | 35415 | Kent UGA | 5335415 | 36424 | 70 | G6330 | 53 | 92411 | P | +47.3853503 |
| U | 287403473539442 | 07380 | Bothell UGA | 5307380 | 14255 | 70 | G6330 | 53 | 33505 | P | +47.7767946 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUrban Growth Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urban Growth Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Urban Growth Areas Labels (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urban Growth Areas Labels (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link