Urban Growth Areas (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (20)
MTFCCstringOIDstringGEOIDstringSTATEstringUGAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringUGATYPstringAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100number
Sample rows
| UR | OID | UGA | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | POP100 | UGATYP | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 28790893873273 | 65500 | Scappoose UGA | 4165500 | 3395 | 70 | G6330 | 41 | 8560 | P | +45.7593541 |
| R | 28790893873274 | 77250 | Vernonia UGA | 4177250 | 995 | 70 | G6330 | 41 | 2361 | P | +45.8609793 |
| R | 287903362244358 | 07905 | Bridgeport UGA | 5307905 | 719 | 70 | G6330 | 53 | 2154 | P | +48.0025598 |
| M | 28790709865923 | 03800 | Bandon UGA | 4103800 | 2191 | 70 | G6330 | 41 | 3529 | P | +43.1091745 |
| M | 28790709865924 | 15250 | Coos Bay UGA | 4115250 | 7608 | 70 | G6330 | 41 | 15972 | P | +43.3789318 |
| M | 28790709865925 | 15350 | Coquille UGA | 4115350 | 1907 | 70 | G6330 | 41 | 4080 | P | +43.1800542 |
| R | 287903224322374 | 47175 | Morton UGA | 5347175 | 611 | 70 | G6330 | 53 | 1269 | P | +46.5595736 |
| R | 287903224334836 | 47315 | Mossyrock UGA | 5347315 | 366 | 70 | G6330 | 53 | 857 | P | +46.5308801 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUrban Growth Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urban Growth Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
2020 Urban Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urban Growth Areas Labels (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link