Urban Growth Areas (tigerWMS Census2000)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Columns (20)
MTFCCstringOIDnumberGEOIDstringSTATEstringUGAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringUGATYPstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| UR | OID | UGA | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | POP100 | UGATYP | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28720448403998 | 80350 | Weston UGA | 4180350 | 288 | 70 | G6330 | 41 | 742 | P | +45.8163296 | |
| 28720710478978 | 08650 | Brookings UGA | 4108650 | 4674 | 70 | G6330 | 41 | 8850 | P | +42.0604821 | |
| 28720710478980 | 59250 | Port Orford UGA | 4159250 | 987 | 70 | G6330 | 41 | 1755 | P | +42.7534277 | |
| 28720528383049 | 74000 | Toledo UGA | 4174000 | 1544 | 70 | G6330 | 41 | 3633 | P | +44.6208549 | |
| 28720528383050 | 78000 | Waldport UGA | 4178000 | 1217 | 70 | G6330 | 41 | 2220 | P | +44.4199851 | |
| 28720528383051 | 84200 | Yachats UGA | 4184200 | 619 | 70 | G6330 | 41 | 617 | P | +44.3127075 | |
| 28720527349411 | 34900 | Hood River UGA | 4134900 | 3263 | 70 | G6330 | 41 | 7641 | P | +45.7070483 | |
| 28720248571707 | 15800 | Corvallis UGA | 4115800 | 22108 | 70 | G6330 | 41 | 52099 | P | +44.5691257 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUrban Growth Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Urban Growth Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urbanized Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Urban Growth Areas Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Urban Growth Areas Labels (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link