2024 State Legislative Districts - Lower (Legislative)
About this dataset
Columns (20)
Sample rows
| LSY | OID | NAME | SLDL | GEOID | HU100 | LDTYP | LSADC | MTFCC | STATE | POP100 | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2135535951824126 | Rutland-1 State House District | R-1 | 50R-1 | O | L9 | G5220 | 50 | +43.5277264 | ||
| 2024 | 2135535951824128 | Caledonia-2 State House District | CA2 | 50CA2 | O | L9 | G5220 | 50 | +44.5072380 | ||
| 2024 | 2135535951824132 | Essex-Caledonia State House District | E-C | 50E-C | O | L9 | G5220 | 50 | +44.6339588 | ||
| 2024 | 2135535951824133 | Essex-Orleans State House District | E-O | 50E-O | O | L9 | G5220 | 50 | +44.9038463 | ||
| 2024 | 2135535951824134 | Franklin-1 State House District | F-1 | 50F-1 | O | L9 | G5220 | 50 | +44.7155348 | ||
| 2024 | 2135535951824135 | Franklin-2 State House District | F-2 | 50F-2 | O | L9 | G5220 | 50 | +44.8114115 | ||
| 2024 | 2135536330285581 | State House District 90 | 090 | 22090 | O | LL | G5220 | 22 | +30.2905550 | ||
| 2024 | 2135536330285591 | State House District 36 | 036 | 22036 | O | LL | G5220 | 22 | +30.1606561 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICongressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2025 vintage; Generalized
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2024 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link