Alaska Native Village Statistical Areas (tigerWMS ACS2019)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Columns (22)
MTFCCstringOIDstringGEOIDstringAIANNHstringAIANNHNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAIANNHCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAIANNHFP1stringAIANNHFP2stringAIANNHFP3stringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringAIANNHCOMPstring
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | FSRFLG | CENTLAT | CENTLON | AIANNHCC | AIANNHNS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2249093610223 | Pilot Station ANVSA | 7230R | 79 | G2130 | 7230 | F | +61.9421954 | -162.8827909 | E1 | 02419170 | 4150469 |
| 2249093610225 | Pitkas Point ANVSA | 7235R | 79 | G2130 | 7235 | F | +62.0374035 | -163.2681282 | E1 | 02419171 | 4160639 |
| 2249093609733 | Chilkoot ANVSA | 6315R | 79 | G2130 | 6315 | F | +59.2247530 | -135.4450167 | E1 | 02418826 | 1223955 |
| 224903716949363 | Sitka ANVSA | 7475R | 79 | G2130 | 7475 | F | +57.0603982 | -135.3329596 | E1 | 02575190 | 6845541 |
| 22490510088942 | Tatitlek ANVSA | 7555R | 79 | G2130 | 7555 | F | +60.8895330 | -146.6811407 | E1 | 02419248 | 18782041 |
| 22490758926757 | Grayling ANVSA | 6550R | 79 | G2130 | 6550 | F | +62.8997526 | -160.1079017 | E1 | 02418603 | 29082577 |
| 22490758926763 | Holy Cross ANVSA | 6585R | 79 | G2130 | 6585 | F | +62.1867969 | -159.8198052 | E1 | 02418617 | 75576925 |
| 2249093610154 | Tetlin ANVSA | 7580R | 79 | G2130 | 7580 | F | +63.1336523 | -142.4789891 | E1 | 02419255 | 476884072 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIAlaska Native Village Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link