Alaska Native Village Statistical Areas (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (22)
MTFCCstringOIDnumberGEOIDstringAIANNHstringAIANNHNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAIANNHCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAIANNHFP1stringAIANNHFP2stringAIANNHFP3stringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringAIANNHCOMPstring
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | FSRFLG | CENTLAT | CENTLON | AIANNHCC | AIANNHNS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2245293610056 | Kobuk ANVSA | 6790R | 79 | G2130 | 6790 | F | +66.9312459 | -156.8945835 | E1 | 02418664 | 42007643 |
| 2245293610060 | Noatak ANVSA | 7085R | 79 | G2130 | 7085 | F | +67.5986165 | -163.0308264 | E1 | 02418749 | 41524645 |
| 2245293610062 | Noorvik ANVSA | 7110R | 79 | G2130 | 7110 | F | +66.8292961 | -161.0352668 | E1 | 02419146 | 2361206 |
| 2245293609990 | Brevig Mission ANVSA | 6240R | 79 | G2130 | 6240 | F | +65.3414975 | -166.4934278 | E1 | 02418796 | 6622660 |
| 2245293609992 | Council ANVSA | 6380R | 79 | G2130 | 6380 | F | +64.8983923 | -163.6416433 | E1 | 02418849 | 55014132 |
| 2245293609996 | Golovin ANVSA | 6540R | 79 | G2130 | 6540 | F | +64.5636262 | -163.0010097 | E1 | 02418601 | 9660424 |
| 2245293609998 | Inalik ANVSA | 6630R | 79 | G2130 | 6630 | F | +65.7539244 | -168.9225770 | E1 | 02418629 | 6297827 |
| 2245293609493 | Eklutna ANVSA | 6450R | 79 | G2130 | 6450 | F | +61.4710327 | -149.3357605 | E1 | 02418569 | 11700061 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIAlaska Native Village Statistical Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link