Counties (tigerWMS ACS2023)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Columns (18)
MTFCCstringOIDstringGEOIDstringSTATEstringCOUNTYstringCOUNTYNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringCOUNTYCCstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | COUNTY | CENTLAT | CENTLON | AREALAND | BASENAME | COUNTYCC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27590365007780 | Plymouth County | 19149 | 06 | G4020 | 19 | 149 | +42.7378820 | -096.2140039 | 2234715254 | Plymouth | H1 |
| 27590109996548 | Yates County | 36123 | 06 | G4020 | 36 | 123 | +42.6334354 | -077.1053472 | 875850182 | Yates | H1 |
| 27590836057068 | King County | 53033 | 06 | G4020 | 53 | 033 | +47.4908756 | -121.8360321 | 5479767045 | King | H1 |
| 27590256582830 | Deschutes County | 41017 | 06 | G4020 | 41 | 017 | +43.9151320 | -121.2268254 | 7815573226 | Deschutes | H1 |
| 27590387652197 | Pottawattamie County | 19155 | 06 | G4020 | 19 | 155 | +41.3366813 | -095.5423487 | 2463812995 | Pottawattamie | H1 |
| 27590256110751 | Christian County | 29043 | 06 | G4020 | 29 | 043 | +36.9696316 | -093.1887232 | 1457133850 | Christian | H1 |
| 2759083237657 | Ciales Municipio | 72039 | 13 | G4020 | 72 | 039 | +18.2890062 | -066.5164345 | 172392942 | Ciales | H1 |
| 27590106021775 | Lamar County | 28073 | 06 | G4020 | 28 | 073 | +31.2059151 | -089.5086441 | 1286109795 | Lamar | H1 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICounties (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Counties (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Counties (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Counties (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Counties (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Counties (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link