Estates (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (19)
OIDnumberGEOIDstringSTATEstringCOUNTYstringESTATEstringESTATENSstringBASENAMEstringLSADCstringNAMEstringMTFCCstringFUNCSTATstringSUBMCDCCstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | COUNTY | ESTATE | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 226524236257776 | Estate Eastern Water Island | 7803034700 | 52 | G4050 | 78 | 030 | 34700 | +18.3240189 | -064.9446129 | 620372 | Eastern Water Island |
| 226524236257778 | Estate Western Water Island | 7803083500 | 52 | G4050 | 78 | 030 | 83500 | +18.3159025 | -064.9542982 | 1344282 | Western Water Island |
| 226524236257796 | Estate Hope | 7803048120 | 52 | G4050 | 78 | 030 | 48120 | +18.3616632 | -065.0024430 | 901730 | Hope |
| 226524236257818 | Estate St. Peter | 7803067800 | 52 | G4050 | 78 | 030 | 67800 | +18.3639957 | -064.9477772 | 615027 | St. Peter |
| 226524236256549 | Estate Langmath Mariendal | 7803053810 | 52 | G4050 | 78 | 030 | 53810 | +18.3294802 | -064.8745538 | 1785116 | Langmath Mariendal |
| 226524236256566 | Estate Dorothea | 7803030650 | 52 | G4050 | 78 | 030 | 30650 | +18.3606839 | -064.9638278 | 1312618 | Dorothea |
| 226524236256585 | Estate Herleins Kob | 7803047300 | 52 | G4050 | 78 | 030 | 47300 | +18.3610160 | -064.9194139 | 50772 | Herleins Kob |
| 226524236257820 | Estate Agnes Fancy | 7803000080 | 52 | G4050 | 78 | 030 | 00080 | +18.3490592 | -064.9361958 | 233699 | Agnes Fancy |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Estates (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Estates (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Estates (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Estates (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Estates (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link