Metropolitan Divisions Labels (tigerWMS ACS2016)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringCBSAstringCSAstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMETDIVstringMTFCCstringBASENAMEstringNAMEstringOIDnumberVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 428 | 263564755925780 | 37980 | Philadelphia, PA Metro Division | 3798037964 | M3 | G3120 | 37964 | +39.9557509 | -075.2856083 | 56 | |
| 176 | 263564755925771 | 16980 | Gary, IN Metro Division | 1698023844 | M3 | G3120 | 23844 | +41.2631499 | -087.2365200 | 56 | |
| 206 | 263564755925765 | 19100 | Dallas-Plano-Irving, TX Metro Division | 1910019124 | M3 | G3120 | 19124 | +32.8739603 | -096.6144503 | 56 | |
| 348 | 263564755925760 | 31080 | Anaheim-Santa Ana-Irvine, CA Metro Division | 3108011244 | M3 | G3120 | 11244 | +33.6768113 | -117.7759460 | 56 | |
| 148 | 263564755925762 | 14460 | Cambridge-Newton-Framingham, MA Metro Division | 1446015764 | M3 | G3120 | 15764 | +42.5615468 | -071.1328821 | 56 | |
| 176 | 263564755925764 | 16980 | Chicago-Naperville-Arlington Heights, IL Metro Division | 1698016974 | M3 | G3120 | 16974 | +41.7772481 | -088.0064940 | 56 | |
| 408 | 263564755925767 | 35620 | Dutchess County-Putnam County, NY Metro Division | 3562020524 | M3 | G3120 | 20524 | +41.6871926 | -073.7444410 | 56 | |
| 370 | 263564755925769 | 33100 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Division | 3310022744 | M3 | G3120 | 22744 | +26.1522337 | -080.4604288 | 56 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Divisions (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Divisions Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Metropolitan Divisions Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Metropolitan Divisions Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Metropolitan Divisions Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Metropolitan Divisions Labels (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link