Metropolitan Statistical Areas (tigerWMS ACS2013)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringCBSAstringCSAstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMEMIstringMTFCCstringBASENAMEstringNAMEstringOIDnumberVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | MEMI | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 488 | 262534755925249 | 34900 | 1 | Napa, CA Metro Area | 34900 | M1 | G3110 | +38.5061854 | -122.3303777 | 53 | |
| 400 | 262534755925251 | 34980 | 1 | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 34980 | M1 | G3110 | +36.0889203 | -086.7256808 | 53 | |
| 262534755924937 | 21820 | 1 | Fairbanks, AK Metro Area | 21820 | M1 | G3110 | +64.8101060 | -146.5667445 | 53 | ||
| 515 | 262534755925266 | 35660 | 1 | Niles-Benton Harbor, MI Metro Area | 35660 | M1 | G3110 | +41.9957985 | -086.6855032 | 53 | |
| 428 | 262534755925277 | 36140 | 1 | Ocean City, NJ Metro Area | 36140 | M1 | G3110 | +39.0849808 | -074.8502998 | 53 | |
| 262534755925566 | 48660 | 1 | Wichita Falls, TX Metro Area | 48660 | M1 | G3110 | +33.7746066 | -098.4913969 | 53 | ||
| 148 | 262534755925580 | 49340 | 1 | Worcester, MA-CT Metro Area | 49340 | M1 | G3110 | +42.2217160 | -071.9273715 | 53 | |
| 472 | 262534755925586 | 49700 | 1 | Yuba City, CA Metro Area | 49700 | M1 | G3110 | +39.1549572 | -121.5185858 | 53 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Statistical Areas Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link