Micropolitan Statistical Areas (tigerWMS ACS2015)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTnumberAREAWATERnumberAWATERHISTnumberCBSAstringCSAstringEFFDATEnumberESTABDATEnumberFUNCSTATstringGEOIDstringLSADCstringMEMIstringMTFCCstringBASENAMEstringNAMEstringOIDstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | MEMI | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2625534687907214 | 17740 | 2 | Coldwater, MI Micro Area | 17740 | M2 | G3110 | +41.9160726 | -085.0590436 | 1688083200000 | 55 | |
| 2625534687907307 | 21740 | 2 | Evanston, WY-UT Micro Area | 21740 | M2 | G3110 | +41.4056787 | -110.7851875 | 1688083200000 | 55 | |
| 2625534687907320 | 22260 | 2 | Fergus Falls, MN Micro Area | 22260 | M2 | G3110 | +46.4087260 | -095.7080740 | 1688083200000 | 55 | |
| 2625534687907328 | 22580 | 2 | Forest City, NC Micro Area | 22580 | M2 | G3110 | +35.4025608 | -081.9197897 | 1688083200000 | 55 | |
| 2625534687907334 | 22820 | 2 | Fort Morgan, CO Micro Area | 22820 | M2 | G3110 | +40.2625815 | -103.8098295 | 1688083200000 | 55 | |
| 162 | 2625534687907100 | 12740 | 2 | Barre, VT Micro Area | 12740 | M2 | G3110 | +44.2735134 | -072.6150676 | 1688083200000 | 55 |
| 246 | 2625534687907755 | 40460 | 2 | Rockingham, NC Micro Area | 40460 | M2 | G3110 | +35.0059702 | -079.7477377 | 1688083200000 | 55 |
| 2625534687907758 | 40620 | 2 | Rolla, MO Micro Area | 40620 | M2 | G3110 | +37.8770010 | -091.7926160 | 1688083200000 | 55 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMicropolitan Statistical Areas Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link