Micropolitan Statistical Areas (tigerWMS ACS2017)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Columns (16)
MTFCCstringOIDstringGEOIDstringCBSAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCSAstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2629034687907120 | 13700 | Big Spring, TX Micro Area | 13700 | M2 | G3110 | +32.3060850 | -101.4355114 | 2333034773 | Big Spring, TX | S | |
| 2629034687907222 | 18100 | Columbus, NE Micro Area | 18100 | M2 | G3110 | +41.5724386 | -097.3566998 | 2814382770 | Columbus, NE | S | |
| 539 | 2629034687907230 | 18420 | Corinth, MS Micro Area | 18420 | M2 | G3110 | +34.8807809 | -088.5802410 | 1036116128 | Corinth, MS | S |
| 122 | 2629034687907231 | 18460 | Cornelia, GA Micro Area | 18460 | M2 | G3110 | +34.6309646 | -083.5311316 | 717082296 | Cornelia, GA | S |
| 2629034687907078 | 11820 | Astoria, OR Micro Area | 11820 | M2 | G3110 | +46.0173576 | -123.7168982 | 2145134311 | Astoria, OR | S | |
| 174 | 2629034687907081 | 11940 | Athens, TN Micro Area | 11940 | M2 | G3110 | +35.4541296 | -084.6829189 | 1619394993 | Athens, TN | S |
| 462 | 2629034687907091 | 12380 | Austin, MN Micro Area | 12380 | M2 | G3110 | +43.6714713 | -092.7524734 | 1842188276 | Austin, MN | S |
| 294 | 2629034687907633 | 35220 | New Castle, IN Micro Area | 35220 | M2 | G3110 | +39.9309909 | -085.3964487 | 1014957933 | New Castle, IN | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMicropolitan Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link