Oklahoma Tribal Statistical Areas (tigerWMS ACS2024)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Columns (22)
MTFCCstringOIDstringGEOIDstringAIANNHstringAIANNHNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAIANNHCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAIANNHFP1stringAIANNHFP2stringAIANNHFP3stringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringAIANNHCOMPstring
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | FSRFLG | CENTLAT | CENTLON | AIANNHCC | AIANNHNS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22490136274338 | Seminole OTSA | 5830R | 88 | G2140 | 5830 | F | +35.1536270 | -096.6325974 | D6 | 01925073 | 1470106438 |
| 22490399890448 | Chickasaw OTSA | 5580R | 88 | G2140 | 5580 | F | +34.4714896 | -097.2603785 | D6 | 02418818 | 18758527889 |
| 22490393146432 | Kiowa-Comanche-Apache-Fort Sill Apache OTSA | 5720R | 88 | G2140 | 5720 | F | +34.6529299 | -098.9104745 | D6 | 02418654 | 16453955253 |
| 22490720767244 | Citizen Potawatomi Nation-Absentee Shawnee OTSA | 5600R | 88 | G2140 | 5600 | F | +35.1972159 | -097.0872775 | D6 | 01925074 | 2893935279 |
| 2249093610913 | Sac and Fox OTSA | 5820R | 88 | G2140 | 5820 | F | +35.7117468 | -096.7715597 | D6 | 01925067 | 1917859162 |
| 22490345867838 | Seneca-Cayuga OTSA | 5835R | 88 | G2140 | 5835 | F | +36.6936786 | -094.6949958 | D6 | 02419214 | 187260465 |
| 22490437911961 | Modoc OTSA | 5740R | 88 | G2140 | 5740 | F | +36.8618548 | -094.6408441 | D6 | 02418715 | 16173615 |
| 22490437911963 | Ottawa OTSA | 5770R | 88 | G2140 | 5770 | F | +36.8545655 | -094.7971664 | D6 | 02419159 | 60617978 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIOklahoma Tribal Statistical Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Oklahoma Tribal Statistical Areas (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link