School District Administrative Areas (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (19)
MTFCCstringOIDstringGEOIDstringSTATEstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberHIGRADEstringLOGRADEstringSDTYPstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumberSDADMstring
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | SDADM | SDTYP | STATE | CENTLAT | CENTLON | HIGRADE | LOGRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28552487711537 | Montpelier-Roxbury Supervisory Union | 5000406 | 00 | G5430 | 00406 | 50 | +44.1086704 | -072.6960603 | 12 | PK | |
| 285525598498690 | Windsor Southeast Supervisory Union | 5099952 | 00 | G5430 | 99952 | 50 | +43.4822185 | -072.4555580 | 12 | PK | |
| 285525598498697 | Windham Southeast Supervisory Union | 5099948 | 00 | G5430 | 99948 | 50 | +42.8643779 | -072.5854299 | 12 | PK | |
| 285525598567108 | Harwood Unified Union Supervisory District | 5099942 | 00 | G5430 | 99942 | 50 | +44.2528335 | -072.7999288 | 12 | PK | |
| 285525598567134 | Rutland Northeast Supervisory Union | 5099936 | 00 | G5430 | 99936 | 50 | +43.7642281 | -073.0130634 | 12 | PK | |
| 285525598588309 | Orleans Central Supervisory Union | 5099934 | 00 | G5430 | 99934 | 50 | +44.7609321 | -072.1991125 | 12 | PK | |
| 285525598588529 | Washington Central Supervisory Union | 5099932 | 00 | G5430 | 99932 | 50 | +44.3229115 | -072.5582024 | 12 | PK | |
| 285525598610796 | Central Vermont Supervisory Union | 5000404 | 00 | G5430 | 00404 | 50 | +44.1215467 | -072.5124580 | 12 | PK |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAISchool District Administrative Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Secondary School Districts (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
School District Administrative Areas (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Unified School Districts (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
School District Administrative Areas (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
School District Administrative Areas (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link