Secondary School Districts (tigerWMS ACS2023)
About this dataset
Columns (19)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | SDSEC | SDTYP | STATE | CENTLAT | CENTLON | HIGRADE | LOGRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28390258189100 | Harney County Union High School District 1J | 4103630 | 00 | G5410 | 03630 | 41 | +42.9640725 | -118.9448164 | 12 | 09 | |
| 2839078151993 | Frazer High School District | 3011460 | 00 | G5410 | 11460 | 30 | +48.3182226 | -105.9829590 | 12 | 09 | |
| 2839078151994 | Hinsdale High School District | 3014370 | 00 | G5410 | 14370 | 30 | +48.4742179 | -107.0466402 | 12 | 09 | |
| 283901260231763 | Santa Cruz Valley Union High School District | 0407530 | 00 | G5410 | 07530 | 04 | +32.6338813 | -111.4277342 | 12 | 09 | |
| 283901260231762 | Casa Grande Union High School District | 0401740 | 00 | G5410 | 01740 | 04 | +32.8419042 | -111.9237569 | 12 | 09 | |
| 2839078790896 | Monroe County School District in Sweetwater | 4747123 | 00 | G5410 | 47123 | A | 47 | +35.6024371 | -084.4432427 | 12 | 09 |
| 28390261833473 | Lincoln County High School District | 3016770 | 00 | G5410 | 16770 | 30 | +48.6978050 | -115.0194769 | 12 | 09 | |
| 28390261833483 | Troy High School District | 3026580 | 00 | G5410 | 26580 | 30 | +48.6540084 | -115.7519109 | 12 | 09 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
Congressional Districts, Voting Districts, State Legislative Districts - Upper, State Legislative Districts - Lower; January 1, 2015 vintage; Generalized
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link