Subbarrios (tigerWMS ACS2021)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Columns (20)
MTFCCstringOIDstringGEOIDstringSTATEstringCOUNTYstringCOUSUBstringSUBMCDstringSUBMCDNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringSUBMCDCCstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | COUNTY | COUSUB | SUBMCD | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27790601947245 | Monserrate subbarrio | 720130341153940 | 51 | G4060 | 72 | 013 | 03411 | 53940 | +18.4753649 | -066.7177313 | 108632 |
| 27790601947246 | Rosario subbarrio | 720130341172325 | 51 | G4060 | 72 | 013 | 03411 | 72325 | +18.4717713 | -066.7138070 | 58254 |
| 27790557146387 | Pueblo Sur subbarrio | 720351553765040 | 51 | G4060 | 72 | 035 | 15537 | 65040 | +18.1101621 | -066.1718928 | 2705713 |
| 27790562603443 | Poblado Sitios subbarrio | 720593235063658 | 51 | G4060 | 72 | 059 | 32350 | 63658 | +18.0268363 | -066.7930190 | 838339 |
| 27790599538496 | Coquí subbarrio | 721230117520315 | 51 | G4060 | 72 | 123 | 01175 | 20315 | +17.9751239 | -066.2287173 | 361996 |
| 27790600509700 | Cuartel Primero subbarrio | 720110263721884 | 51 | G4060 | 72 | 011 | 02637 | 21884 | +18.2813000 | -067.1407492 | 59986 |
| 27790600509701 | Cuartel Segundo subbarrio | 720110263721888 | 51 | G4060 | 72 | 011 | 02637 | 21888 | +18.2822977 | -067.1397580 | 24373 |
| 27790588775423 | Sagrado Corazón subbarrio | 721277969374580 | 51 | G4060 | 72 | 127 | 79693 | 74580 | +18.4420775 | -066.0595730 | 347743 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAISubbarrios (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link