Subbarrios (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (20)
MTFCCstringOIDnumberGEOIDstringSTATEstringCOUNTYstringCOUSUBstringSUBMCDstringSUBMCDNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringSUBMCDCCstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | COUNTY | COUSUB | SUBMCD | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27752585582251 | Candelaria subbarrio | 720975247412405 | 51 | G4060 | 72 | 097 | 52474 | 12405 | +18.2101267 | -067.1471014 | 1120151 |
| 27752585582252 | Cárcel subbarrio | 720975247414018 | 51 | G4060 | 72 | 097 | 52474 | 14018 | +18.1947095 | -067.1430903 | 2083825 |
| 27752585582253 | Marina Meridional subbarrio | 720975247451465 | 51 | G4060 | 72 | 097 | 52474 | 51465 | +18.2008487 | -067.1523224 | 1046742 |
| 27752599538494 | Aguirre (Rural) subbarrio | 721230117501185 | 51 | G4060 | 72 | 123 | 01175 | 01185 | +17.9523665 | -066.2604384 | 48879542 |
| 27752557146386 | Pueblo Norte subbarrio | 720351553764782 | 51 | G4060 | 72 | 035 | 15537 | 64782 | +18.1174584 | -066.1556404 | 3640305 |
| 27752588775365 | Quintana subbarrio | 721273398468265 | 51 | G4060 | 72 | 127 | 33984 | 68265 | +18.4167825 | -066.0478861 | 1084006 |
| 27752588775369 | Puerto Nuevo subbarrio | 721273402765464 | 51 | G4060 | 72 | 127 | 34027 | 65464 | +18.4316868 | -066.0881337 | 4008534 |
| 27752588775373 | Santa Rita subbarrio | 721273407078880 | 51 | G4060 | 72 | 127 | 34070 | 78880 | +18.3991557 | -066.0542618 | 241379 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAISubbarrios (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Subbarrios (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link