Traffic Analysis Districts (PUMA TAD TAZ UGA ZCTA)
About this dataset
Columns (18)
Sample rows
| OID | TAD | NAME | GEOID | HU100 | LSADC | MPOCE | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225404469836565 | 31750000 | TAD 31750000 | 0619750131750000 | 11149 | TD | 06197501 | G6300 | 39550 | +33.8030644 | -117.9926129 | 8545905 |
| 225404469836675 | 31770002 | TAD 31770002 | 0619750131770002 | 14260 | TD | 06197501 | G6300 | 42578 | +33.8353263 | -118.0420114 | 12798962 |
| 225404469836754 | 31760001 | TAD 31760001 | 0619750131760001 | 7045 | TD | 06197501 | G6300 | 20642 | +33.8261275 | -118.0165090 | 4596560 |
| 225404469986469 | 20950003 | TAD 20950003 | 0619750120950003 | 7534 | TD | 06197501 | G6300 | 20833 | +34.2577085 | -118.4978529 | 5571303 |
| 225404469986471 | 21040001 | TAD 21040001 | 0619750121040001 | 6436 | TD | 06197501 | G6300 | 21907 | +34.2357508 | -118.4825546 | 7705510 |
| 225404469986476 | 21060004 | TAD 21060004 | 0619750121060004 | 7322 | TD | 06197501 | G6300 | 20533 | +34.2028409 | -118.4958544 | 9802467 |
| 225404469836684 | 31770001 | TAD 31770001 | 0619750131770001 | 6789 | TD | 06197501 | G6300 | 20710 | +33.8062811 | -118.0354477 | 9409918 |
| 225404469836748 | 31880001 | TAD 31880001 | 0619750131880001 | 8977 | TD | 06197501 | G6300 | 23882 | +33.7924839 | -118.0635347 | 15888389 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPublic Use Microdata Areas, Urban Growth Areas, ZIP Code Tabulation Areas; January 1, 2020 vintage
Public Use Microdata Areas, Urban Growth Areas, ZIP Code Tabulation Areas; January 1, 2020 vintage
Public Use Microdata Areas, Urban Growth Areas, ZIP Code Tabulation Areas; January 1, 2020 vintage
Public Use Microdata Areas, Urban Growth Areas, ZIP Code Tabulation Areas; January 1, 2020 vintage
Public Use Microdata Areas, Urban Growth Areas, ZIP Code Tabulation Areas; January 1, 2020 vintage
Public Use Microdata Areas and ZIP Code Tabulation Areas; 2020 Census - January 1, 2020 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link