Tribal Block Groups Labels (tigerWMS ACS2013)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Columns (24)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberTBLKGRPstringTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | TBLKGRP | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205533021686207 | Tribal Block Group A | 1170T00100A | IB | G2410 | 1170 | T00100 | +41.8606014 | -120.1869343 | A | 53 | 14200491 |
| 205533021686209 | Tribal Block Group A | 1195T00100A | IB | G2410 | 1195 | T00100 | +36.8411177 | -118.2289361 | A | 53 | 2261362 |
| 205533021686211 | Tribal Block Group A | 1210T00100A | IB | G2410 | 1210 | T00100 | +41.9557421 | -117.6584179 | A | 53 | 140874985 |
| 205533689798352 | Tribal Block Group A | 4075T00100A | IB | G2410 | 4075 | T00100 | +48.4176300 | -122.5420541 | A | 53 | 10368032 |
| 205533689798393 | Tribal Block Group B | 4075T00100B | IB | G2410 | 4075 | T00100 | +48.4313664 | -122.5178825 | B | 53 | 15909713 |
| 205533694053135 | Tribal Block Group E | 2445T00100E | IB | G2410 | 2445 | T00100 | +46.4498019 | -116.2807364 | E | 53 | 69150304 |
| 205533694053136 | Tribal Block Group F | 2445T00100F | IB | G2410 | 2445 | T00100 | +46.5052814 | -116.2289710 | F | 53 | 18391676 |
| 205533694053137 | Tribal Block Group G | 2445T00100G | IB | G2410 | 2445 | T00100 | +46.4209134 | -116.1671997 | G | 53 | 71766868 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Block Groups Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link