Tribal Block Groups Labels (tigerWMS ACS2016)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Columns (24)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberTBLKGRPstringTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | TBLKGRP | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205563694644384 | Tribal Block Group A | 2560T00400A | IB | G2410 | 2560 | T00400 | +44.5135449 | -088.1267304 | A | 56 | 9671202 |
| 205563694226027 | Tribal Block Group A | 0605T00100A | IB | G2410 | 0605 | T00100 | +45.2697227 | -100.7597041 | A | 56 | 2950420494 |
| 205563681195295 | Tribal Block Group B | 0010T00100B | IB | G2410 | 0010 | T00100 | +35.0142229 | -107.6206015 | B | 56 | 50235050 |
| 205563681200511 | Tribal Block Group C | 0010T00100C | IB | G2410 | 0010 | T00100 | +35.0634348 | -107.6085329 | C | 56 | 25346887 |
| 205563690975775 | Tribal Block Group A | 0855T00100A | IB | G2410 | 0855 | T00100 | +44.0109242 | -099.2489509 | A | 56 | 338392501 |
| 205563690975832 | Tribal Block Group B | 0855T00100B | IB | G2410 | 0855 | T00100 | +44.1788887 | -099.5702083 | B | 56 | 755932156 |
| 205563692140097 | Tribal Block Group A | 2030T00100A | IB | G2410 | 2030 | T00100 | +44.1203084 | -099.8624867 | A | 56 | 666042313 |
| 205563672127424 | Tribal Block Group A | 1185T00100A | IB | G2410 | 1185 | T00100 | +42.9889020 | -112.5923216 | A | 56 | 119741396 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Block Groups (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Tribal Block Groups Labels (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link