Tribal Block Groups (tigerWMS ACS2012)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Columns (24)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberTBLKGRPstringTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | TBLKGRP | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205523693438093 | Tribal Block Group B | 0735T00200B | IB | G2410 | 0735 | T00200 | +34.1819958 | -114.3107003 | B | 52 | 118651002 |
| 205523692801722 | Tribal Block Group A | 2680T00100A | IB | G2410 | 2680 | T00100 | +32.1303891 | -111.0843064 | A | 52 | 535498 |
| 205523692801860 | Tribal Block Group B | 2680T00100B | IB | G2410 | 2680 | T00100 | +32.1132715 | -111.0876229 | B | 52 | 3014798 |
| 205523696246982 | Tribal Block Group A | 4200T00100A | IB | G2410 | 4200 | T00100 | +32.3959578 | -112.3144676 | A | 52 | 2639899137 |
| 205523696247476 | Tribal Block Group A | 4200T00200A | IB | G2410 | 4200 | T00200 | +31.8075639 | -111.6874949 | A | 52 | 1016489481 |
| 205523693953871 | Tribal Block Group A | 2430T03100A | IB | G2410 | 2430 | T03100 | +35.3822177 | -110.8358154 | A | 52 | 1752343275 |
| 205523693953872 | Tribal Block Group A | 2430T03200A | IB | G2410 | 2430 | T03200 | +36.1815745 | -111.6226843 | A | 52 | 3176872652 |
| 205523693953887 | Tribal Block Group A | 2430T03300A | IB | G2410 | 2430 | T03300 | +36.6387573 | -111.3780938 | A | 52 | 2213890079 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Block Groups Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link