Tribal Block Groups (tigerWMS ACS2018)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Columns (24)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDstringTBLKGRPstringTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | TBLKGRP | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205583694615548 | Tribal Block Group A | 2270T00100A | IB | G2410 | 2270 | T00100 | +46.1315520 | -093.5112409 | A | 58 | 23770497 |
| 205583693954009 | Tribal Block Group A | 2430T03500A | IB | G2410 | 2430 | T03500 | +35.7516432 | -109.0578093 | A | 58 | 10532852 |
| 205583693954010 | Tribal Block Group A | 2430T03600A | IB | G2410 | 2430 | T03600 | +36.0287441 | -109.7832099 | A | 58 | 678565356 |
| 205583693954011 | Tribal Block Group C | 2430T02100C | IB | G2410 | 2430 | T02100 | +36.7644374 | -110.1041202 | C | 58 | 109885225 |
| 205583693954012 | Tribal Block Group B | 2430T00300B | IB | G2410 | 2430 | T00300 | +36.8365288 | -109.2282460 | B | 58 | 707214435 |
| 205583693954013 | Tribal Block Group B | 2430T00500B | IB | G2410 | 2430 | T00500 | +36.5484551 | -109.4148535 | B | 58 | 601908656 |
| 205583693954014 | Tribal Block Group C | 2430T00500C | IB | G2410 | 2430 | T00500 | +36.4098547 | -109.2331193 | C | 58 | 303424640 |
| 205583693954015 | Tribal Block Group B | 2430T01000B | IB | G2410 | 2430 | T01000 | +35.3377537 | -109.2263160 | B | 58 | 450934540 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Block Groups Labels (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link